Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW, C, RW | FT | 69 | 15 | 11 | 4 | 0 | 23 | 28 | 51 | 3.4 | 23 | 6:07 | 6 | 35.9 | 70.0 | 10 | -179 | 0.0 |
★ P4le pwnr | Captain | CPT | - | 15 | 11 | 4 | 0 | 26 | 20 | 46 | 3.0 | 23 | 4:26 | 6 | 38.8 | 58.1 | 20 | -142 | 40.0 |
nikdagreek23 | LW, C | FT | 1 | 15 | 11 | 4 | 0 | 16 | 15 | 31 | 2.0 | 23 | 1:53 | 6 | 32.7 | 76.8 | 4 | -15 | 56.1 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 15 | 11 | 4 | 0 | 3 | 23 | 26 | 1.7 | 23 | 3:57 | 4 | 7.1 | 74.4 | 5 | -64 | 0.0 |
Gala | LD, RD | FT | 4 | 15 | 11 | 4 | 0 | 1 | 19 | 20 | 1.3 | 22 | 4:21 | 18 | 4.2 | 77.0 | 4 | -56 | 0.0 |
x Sober Enuff x | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kronos37 | G | FT | 2 | 15 | 11 | 4 | 0 | 80.4 | 2.89 | 224 | 180 | 44 | 0 |