
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | Captain | CPT | - | 12 | 7 | 3 | 2 | 13 | 21 | 34 | 2.8 | 15 | 7:00 | 2 | 28.3 | 67.6 | 13 | -149 | 82 | 47.7 |
OWENWILSONSNO5E | LW, C, RW | FT | 1 | 9 | 6 | 2 | 1 | 11 | 10 | 21 | 2.3 | 13 | 2:48 | 2 | 31.4 | 74.8 | 26 | -46 | 35 | 52.6 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 11 | 9 | 6 | 2 | 1 | 10 | 5 | 15 | 1.7 | 15 | 3:30 | 0 | 35.7 | 75.6 | 17 | -24 | 52 | 55.8 |
ProdigiousCoot | G, RW, RD | FT | 47 | 12 | 7 | 3 | 2 | 3 | 8 | 11 | 0.9 | 15 | 3:45 | 6 | 10.3 | 85.9 | 41 | -18 | 70 | 0.0 |
FUNGUSxAMONGUS | LW, LD | FT | 15 | 12 | 7 | 3 | 2 | 0 | 11 | 11 | 0.9 | 15 | 3:38 | 2 | 0.0 | 77.0 | 18 | -64 | 66 | 0.0 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 | 6 | 2 | 2 | 2 | 5 | 3 | 8 | 1.3 | 2 | 3:46 | 0 | 20.0 | 76.6 | 16 | -22 | 33 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | FT | 15 | 12 | 7 | 3 | 2 | 82.2 | 2.10 | 146 | 120 | 26 | 1 |