Next Series
LEAGUE NEWS
- Exterminating the Ratsby St1dwallgoat
- The 2nd Ever 239 Freak Offby PalePwnr
- The 1st ever 239 Freakoffby Young Kelch
Season 34
Skaters
Player | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|
Abutt218 | 24 | 38 | 45 | 83 | 3.5 |
★ P4le pwnr | 24 | 39 | 35 | 74 | 3.1 |
ZacKrell | 24 | 34 | 38 | 72 | 3.0 |
★ Raterle | 24 | 38 | 30 | 68 | 2.9 |
xJLucas | 24 | 25 | 43 | 68 | 2.9 |
xKillzone99 | 24 | 23 | 43 | 66 | 2.7 |
NUTZnBERGERS | 21 | 33 | 31 | 64 | 3.0 |
★ Alprazoholic | 24 | 27 | 30 | 57 | 2.3 |
★ Lemanski | 24 | 28 | 26 | 54 | 2.2 |
CaptSuzuki14 | 19 | 31 | 20 | 51 | 2.6 |
★ Wizzywar | 24 | 17 | 32 | 49 | 1.9 |
ThEhYpE420 | 24 | 28 | 20 | 48 | 1.9 |
a1xFREAKx13 | 23 | 28 | 19 | 47 | 2.0 |
★ mashotpa | 24 | 24 | 21 | 45 | 1.9 |
x88x Kane | 24 | 20 | 24 | 44 | 1.7 |
Fl0de | 24 | 26 | 17 | 43 | 1.7 |
Sando Sparkz | 21 | 21 | 22 | 43 | 2.0 |
JC Enterprise | 12 | 16 | 26 | 42 | 3.5 |
nikdagreek23 | 24 | 23 | 18 | 41 | 1.7 |
Ozzy9041 | 12 | 19 | 22 | 41 | 3.4 |
Iggy I12I | 19 | 21 | 18 | 39 | 2.1 |
Jimmy124 | 27 | 4 | 34 | 38 | 1.4 |
Gala | 24 | 3 | 35 | 38 | 1.6 |
Trey x93 | 24 | 10 | 26 | 36 | 1.5 |
★ Legion4 | 15 | 17 | 19 | 36 | 2.3 |
★ Matt4for4 | 21 | 3 | 32 | 35 | 1.6 |
xScaryTerryxx | 18 | 15 | 20 | 35 | 1.9 |
Young Kelch | 17 | 10 | 25 | 35 | 2.1 |
Chum llee | 15 | 17 | 18 | 35 | 2.2 |
★ Sapper le | 24 | 7 | 27 | 34 | 1.4 |
Bomb2r | 24 | 11 | 23 | 34 | 1.4 |
Sexy Rocko | 21 | 17 | 17 | 34 | 1.6 |
RockyDanglez | 15 | 12 | 22 | 34 | 2.2 |
Dmart Gaming | 15 | 21 | 13 | 34 | 2.2 |
That 1 Odd Guy | 24 | 4 | 29 | 33 | 1.3 |
Marty mcfly1919 | 24 | 11 | 21 | 32 | 1.3 |
Bluelineking7 | 24 | 2 | 27 | 29 | 1.3 |
L Rebel 2 L | 15 | 13 | 16 | 29 | 1.9 |
DisNub | 15 | 16 | 13 | 29 | 1.9 |
Yambag021 | 21 | 2 | 26 | 28 | 1.3 |
IVIelo | 21 | 8 | 20 | 28 | 1.2 |
Renfri2319 | 24 | 2 | 23 | 25 | 1.0 |
x mR aNdersoN o | 9 | 12 | 13 | 25 | 2.7 |
See dub 21 | 12 | 7 | 16 | 23 | 1.8 |
CWIGEN71 | 5 | 10 | 10 | 20 | 4.0 |
★ RAWB3234 | 21 | 2 | 17 | 19 | 0.9 |
ipellz | 12 | 6 | 13 | 19 | 1.6 |
I zigz I | 12 | 9 | 10 | 19 | 1.5 |
fullsend3174 | 17 | 2 | 16 | 18 | 1.0 |
QuongI22I | 14 | 5 | 13 | 18 | 1.2 |
Sniper0270 | 12 | 7 | 11 | 18 | 1.4 |
Adam Hay Wired | 24 | 3 | 14 | 17 | 0.7 |
SeidEffect | 15 | 3 | 14 | 17 | 1.1 |
Swizz Wrld | 9 | 10 | 7 | 17 | 1.9 |
★ dvetts10 | 21 | 1 | 15 | 16 | 0.7 |
EpiiK 16 | 24 | 2 | 13 | 15 | 0.6 |
Terry L61L | 9 | 8 | 7 | 15 | 1.7 |
Russellmania_iv | 24 | 1 | 13 | 14 | 0.6 |
Choco brown6890 | 15 | 5 | 9 | 14 | 0.9 |
ROMAN95 | 9 | 8 | 6 | 14 | 1.5 |
Chenkov96 | 9 | 0 | 14 | 14 | 1.6 |
★ zT u r t I e | 9 | 8 | 5 | 13 | 1.5 |
Hoots l16l | 9 | 7 | 6 | 13 | 1.4 |
IKIlLERSHOTz | 6 | 4 | 8 | 12 | 2.2 |
Gandalf Noodles | 15 | 3 | 8 | 11 | 0.7 |
ErgyBergi | 12 | 0 | 10 | 10 | 0.8 |
Ace S0UL | 15 | 0 | 8 | 8 | 0.5 |
ES0T3RICx | 21 | 0 | 7 | 7 | 0.3 |
Kin Dange | 9 | 2 | 5 | 7 | 0.8 |
bc bud024 | 7 | 2 | 5 | 7 | 1.0 |
Gyneman | 3 | 1 | 5 | 6 | 2.0 |
Shad0wuniverse1 | 3 | 3 | 3 | 6 | 2.0 |
Orbit Save | 2 | 1 | 1 | 2 | 1.0 |
The Thomahawk | 2 | 0 | 2 | 2 | 1.0 |
Ragin Hawnky | 3 | 0 | 1 | 1 | 0.3 |
GannabisIVXX | 1 | 0 | 0 | 0 | 0.0 |
Goalies
Player | GP | SV% | GAA | SHOTS | GA |
---|---|---|---|---|---|
RageInAcxge | 15 | 82.5 | 2.54 | 229 | 40 |
GOOGLE’S83 | 9 | 82.4 | 3.11 | 159 | 28 |
L Weazle L | 21 | 81.8 | 2.43 | 291 | 53 |
Hoots l16l | 3 | 81.3 | 3.00 | 48 | 9 |
Bcrippsx31 | 24 | 80.7 | 3.41 | 404 | 78 |
Kronos37 | 24 | 80.6 | 3.05 | 381 | 74 |
fullsend3174 | 7 | 79.4 | 2.98 | 107 | 22 |
GannabisIVXX | 2 | 79.3 | 6.00 | 29 | 6 |
Thejsquad21 | 24 | 79.2 | 2.75 | 322 | 67 |
wadesworld2112 | 24 | 78.2 | 3.42 | 390 | 85 |
The Thomahawk | 22 | 77.7 | 3.43 | 345 | 77 |
Stewy42083 | 18 | 77.6 | 4.87 | 272 | 61 |
Iggy I12I | 2 | 76.5 | 4.00 | 34 | 8 |
Young Kelch | 1 | 76.5 | 3.67 | 17 | 4 |
★ RAWB3234 | 3 | 75.4 | 4.67 | 57 | 14 |
Lets Get Weeird | 21 | 74.5 | 3.60 | 306 | 78 |
St1dWallGoat | 23 | 74.2 | 4.46 | 411 | 106 |
Kin Dange | 14 | 71.6 | 5.79 | 285 | 81 |