Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schemmm | LW | FT | 53 | 36 | 22 | 13 | 1 | 53 | 61 | 114 | 3.1 | 38 | 5:08 | 48 | 26.1 | 70.7 | 74 | -358 | 100.0 |
Xsilentsolja | C, RW | FT | 20 | 30 | 17 | 12 | 1 | 33 | 46 | 79 | 2.6 | 20 | 3:44 | 12 | 41.3 | 76.0 | 87 | -135 | 49.0 |
Swizz Wrld | LW, C, RW | PT | 5 | 33 | 19 | 13 | 1 | 42 | 33 | 75 | 2.3 | 31 | 3:00 | 57 | 27.5 | 71.3 | 406 | -147 | 11.8 |
Cruel Bloom7525 | LW, RW, LD, RD | FT | 3 | 36 | 22 | 13 | 1 | 2 | 36 | 38 | 1.0 | 38 | 2:43 | 53 | 5.1 | 71.3 | 75 | -78 | 0.0 |
ScriblesMcNasty | LD, RD | FT | 15 | 36 | 22 | 13 | 1 | 3 | 33 | 36 | 1.0 | 38 | 2:57 | 30 | 4.4 | 85.0 | 139 | -16 | 0.0 |
Beebopthebum | LW, C, RW | PT | 1 | 6 | 6 | 0 | 0 | 9 | 12 | 21 | 3.5 | 21 | 4:12 | 4 | 27.3 | 88.6 | 33 | -38 | 54.4 |
YOUNGBUFFALO88 | LW, C, RW, LD, RD | FT | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 6 | 2.0 | 5 | 3:10 | 2 | 25.0 | 69.0 | 11 | -12 | 54.2 |
M diesel57 | LW,RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
texastk83 | LD, G | FT | 7 | 33 | 21 | 12 | 0 | 81.3 | 3.13 | 520 | 423 | 97 | 2 |
BrahmaWRLD | G | PT | 1 | 3 | 1 | 1 | 1 | 76.8 | 4.10 | 56 | 43 | 13 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schemmm | LW | FT | 53 | 5 | 1 | 4 | 0 | 7 | 4 | 11 | 2.1 | -4 | 4:32 | 8 | 21.9 | 69.4 | 17 | -52 | 0.0 |
Swizz Wrld | LW, C, RW | PT | 5 | 5 | 1 | 4 | 0 | 2 | 8 | 10 | 1.9 | -4 | 3:14 | 12 | 11.8 | 71.0 | 86 | -15 | 50.0 |
Beebopthebum | LW, C, RW | PT | 1 | 4 | 1 | 3 | 0 | 5 | 2 | 7 | 1.6 | 0 | 3:43 | 2 | 19.2 | 75.6 | 16 | -19 | 53.4 |
ScriblesMcNasty | LD, RD | FT | 15 | 5 | 1 | 4 | 0 | 2 | 2 | 4 | 0.7 | -3 | 2:29 | 4 | 18.2 | 78.6 | 23 | 0 | 0.0 |
Cruel Bloom7525 | LW, RW, LD, RD | FT | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 0.4 | -3 | 2:30 | 6 | 0.0 | 74.0 | 16 | -7 | 0.0 |
Xsilentsolja | C, RW | FT | 20 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.1 | -3 | 2:35 | 2 | 0.0 | 75.0 | 1 | 1 | 59.3 |
M diesel57 | LW,RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
texastk83 | LD, G | FT | 7 | 5 | 1 | 4 | 0 | 78.2 | 5.01 | 101 | 79 | 22 | 0 |
BrahmaWRLD | G | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |