Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ mashotpa | Captain | CPT | - | 32 | 23 | 7 | 2 | 45 | 35 | 80 | 2.4 | 32 | 5:25 | 12 | 26.0 | 75.0 | 133 | -249 | 33.3 |
ImN0tEvenG00d | G | FT | 14 | 36 | 25 | 9 | 2 | 27 | 50 | 77 | 2.1 | 29 | 4:59 | 20 | 26.2 | 70.2 | 151 | -251 | 54.4 |
o Riedel o | C, RW | FT | 1 | 28 | 19 | 7 | 2 | 34 | 33 | 67 | 2.3 | 17 | 2:44 | 18 | 22.5 | 70.4 | 93 | -126 | 47.2 |
xKillzone99 | G, LW, C, RW, LD, RD | FT | 10 | 21 | 17 | 3 | 1 | 23 | 30 | 53 | 2.5 | 34 | 2:38 | 36 | 26.7 | 76.5 | 143 | -43 | 52.5 |
Ace S0UL | LW, RW, LD, RD | FT | 8 | 18 | 10 | 6 | 2 | 0 | 19 | 19 | 1.0 | -2 | 2:45 | 12 | 0.0 | 74.4 | 12 | -28 | 0.0 |
JG813 | LW, LD | PT | 6 | 12 | 10 | 2 | 0 | 0 | 17 | 17 | 1.4 | 27 | 3:45 | 2 | 0.0 | 83.9 | 15 | -25 | 0.0 |
★ dvetts10 | Captain | CPT | - | 9 | 7 | 2 | 0 | 1 | 13 | 14 | 1.5 | 13 | 4:12 | 2 | 12.5 | 81.9 | 24 | -35 | 0.0 |
See dub 21 | LW, C, RW, LD, RD | PT | 19 | 12 | 8 | 3 | 1 | 1 | 12 | 13 | 1.1 | 4 | 5:08 | 12 | 14.3 | 76.3 | 11 | -56 | 0.0 |
FaceCzar | LW, C, RW | PT | 10 | 6 | 3 | 3 | 0 | 5 | 2 | 7 | 1.1 | -3 | 2:33 | 0 | 25.0 | 71.6 | 0 | -19 | 37.5 |
Cob13 | - | - | - | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.8 | -1 | 2:52 | 0 | 0.0 | 59.5 | 2 | -13 | 0.0 |
CWIGEN71 | LW,RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ix 212 xi | G | FT | 1 | 9 | 8 | 1 | 0 | 83.9 | 1.98 | 112 | 94 | 18 | 1 |
TRMC BIGMAC | G | PT | 6 | 18 | 14 | 3 | 1 | 83.3 | 2.42 | 276 | 230 | 46 | 0 |
Crawford 50x | G | PT | 5 | 9 | 3 | 5 | 1 | 79.6 | 3.02 | 137 | 109 | 28 | 0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xKillzone99 | G, LW, C, RW, LD, RD | FT | 10 | 5 | 1 | 4 | 0 | 5 | 3 | 8 | 1.5 | -7 | 1:50 | 4 | 25.0 | 73.3 | 22 | 0 | 50.8 |
★ dvetts10 | Captain | CPT | - | 5 | 1 | 4 | 0 | 0 | 6 | 6 | 1.1 | -7 | 4:11 | 0 | 0.0 | 77.5 | 6 | -11 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 4 | 1 | 3 | 0 | 4 | 2 | 6 | 1.3 | -4 | 6:13 | 0 | 16.7 | 61.1 | 14 | -44 | 100.0 |
★ mashotpa | Captain | CPT | - | 5 | 1 | 4 | 0 | 2 | 2 | 4 | 0.7 | -7 | 5:33 | 0 | 8.0 | 66.7 | 15 | -54 | 0.0 |
JG813 | LW, LD | PT | 6 | 5 | 1 | 4 | 0 | 0 | 3 | 3 | 0.5 | -7 | 4:44 | 2 | 0.0 | 76.4 | 8 | -31 | 0.0 |
o Riedel o | C, RW | FT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | -3 | 2:27 | 0 | 0.0 | 69.2 | 5 | -5 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G | FT | 14 | 1 | 0 | 1 | 0 | 81.8 | 2.01 | 11 | 9 | 2 | 0 |
ix 212 xi | G | FT | 1 | 4 | 1 | 3 | 0 | 79.6 | 3.10 | 54 | 43 | 11 | 0 |
TRMC BIGMAC | G | PT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |