Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1xFREAKx13 | C | FT | 38 | 30 | 12 | 15 | 3 | 18 | 36 | 54 | 1.7 | -5 | 3:38 | 18 | 18.0 | 75.6 | 345 | -154 | 47.0 |
★ Wizzywar | Captain | CPT | - | 24 | 8 | 13 | 3 | 29 | 22 | 51 | 2.0 | -7 | 5:11 | 12 | 23.6 | 74.5 | 63 | -137 | 44.4 |
The Mobski | LW, C, LD, RD | FT | 12 | 27 | 10 | 15 | 2 | 20 | 29 | 49 | 1.8 | -9 | 3:55 | 16 | 20.8 | 71.8 | 79 | -196 | 43.2 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 33 | 11 | 19 | 3 | 2 | 25 | 27 | 0.8 | -17 | 2:57 | 14 | 4.3 | 77.0 | 50 | -87 | 0.0 |
IVIelo | LW, C, RW, LD, RD | FT | 27 | 33 | 12 | 18 | 3 | 2 | 25 | 27 | 0.8 | -12 | 3:54 | 28 | 5.3 | 80.3 | 55 | -104 | 64.7 |
CaptSuzuki14 | RW | FT | 5 | 12 | 4 | 7 | 1 | 14 | 5 | 19 | 1.6 | -10 | 3:45 | 10 | 28.0 | 63.9 | 10 | -54 | 20.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 12 | 3 | 7 | 2 | 5 | 3 | 8 | 0.6 | -8 | 3:21 | 6 | 16.7 | 76.3 | 54 | -81 | 0.0 |
Xxx RJ xxx | LW, C, LD, G | FT | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 1.1 | -6 | 3:55 | 6 | 7.1 | 73.8 | 2 | -27 | 0.0 |
Dutch MDK | LW, C, RW, LD, RD, G | PT | 25 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 0.8 | -6 | 4:19 | 2 | 50.0 | 73.7 | 1 | -5 | 55.4 |
Upshall 55 | LW, RW, LD, RD, G | FT | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | -6 | 2:32 | 4 | 0.0 | 87.0 | 5 | 1 | 0.0 |
Hoots l16l | G, LW, C, RW, LD, RD | PT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spitegamer1 | G | FT | 2 | 3 | 0 | 2 | 1 | 81.7 | 5.50 | 60 | 49 | 11 | 0 |
Call Me SKULL | G | FT | 8 | 30 | 11 | 17 | 2 | 80.5 | 3.00 | 483 | 389 | 94 | 1 |