Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 41 | 20 | 13 | 3 | 4 | 26 | 31 | 57 | 2.6 | 32 | 4:11 | 18 | 19.0 | 79.4 | 96 | -100 | 55.5 |
Sexy Rocko | RW | FT | 28 | 21 | 13 | 5 | 3 | 24 | 30 | 54 | 2.4 | 29 | 4:06 | 10 | 23.3 | 71.6 | 117 | -122 | 54.7 |
Terry L61L | LW, C | PT | 22 | 11 | 7 | 2 | 2 | 15 | 17 | 32 | 2.6 | 15 | 5:13 | 4 | 31.9 | 66.7 | 71 | -117 | 0.0 |
★ dvetts10 | Captain | CPT | - | 20 | 12 | 5 | 3 | 5 | 19 | 24 | 1.2 | 27 | 4:09 | 6 | 17.9 | 85.4 | 31 | -27 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 23 | 13 | 6 | 4 | 1 | 18 | 19 | 0.8 | 26 | 2:42 | 10 | 4.0 | 75.9 | 29 | -21 | 0.0 |
★ zT u r t I e | Captain | CPT | - | 6 | 4 | 0 | 2 | 6 | 11 | 17 | 2.6 | 13 | 2:58 | 0 | 33.3 | 78.6 | 19 | -14 | 54.7 |
★ Matt4for4 | Captain | CPT | - | 6 | 2 | 4 | 0 | 6 | 4 | 10 | 1.6 | -2 | 4:20 | 12 | 37.5 | 60.6 | 50 | -53 | 0.0 |
Gala | LD, RD | FT | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0.7 | -7 | 3:39 | 4 | 0.0 | 78.8 | 18 | -19 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0.4 | -3 | 2:51 | 0 | 8.3 | 64.1 | 16 | 3 | 50.0 |
Cob13 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G, LD, RD | FT | 21 | 23 | 13 | 6 | 4 | 82.5 | 2.01 | 286 | 236 | 50 | 5 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 41 | 15 | 12 | 3 | 0 | 10 | 18 | 28 | 1.8 | 16 | 3:54 | 14 | 16.9 | 75.6 | 72 | -100 | 57.0 |
Terry L61L | LW, C | PT | 22 | 6 | 6 | 0 | 0 | 9 | 4 | 13 | 2.1 | 12 | 5:51 | 8 | 33.3 | 66.4 | 43 | -62 | 0.0 |