Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Lemanski | Captain | CPT | - | 30 | 13 | 13 | 4 | 26 | 18 | 44 | 1.4 | -8 | 4:21 | 22 | 20.5 | 71.9 | 115 | -242 | 0.0 |
S a u c e x91 | RW | FT | 45 | 15 | 4 | 10 | 1 | 7 | 14 | 21 | 1.4 | -11 | 5:28 | 8 | 30.4 | 68.8 | 33 | -150 | 33.3 |
Gala | LD, RD | FT | 4 | 15 | 9 | 3 | 3 | 11 | 9 | 20 | 1.2 | 3 | 3:34 | 10 | 25.0 | 69.7 | 59 | -95 | 10.0 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 25 | 10 | 12 | 3 | 1 | 17 | 18 | 0.7 | -11 | 2:45 | 16 | 5.9 | 76.6 | 51 | -57 | 0.0 |
★ zT u r t I e | Captain | CPT | - | 9 | 2 | 6 | 1 | 5 | 8 | 13 | 1.4 | -11 | 3:02 | 4 | 15.6 | 77.0 | 17 | -32 | 58.8 |
R0N D0N V0LANTE | LW, C, RW, LD, RD | PT | 13 | 9 | 3 | 6 | 0 | 4 | 6 | 10 | 1.1 | -3 | 2:27 | 14 | 25.0 | 82.0 | 14 | -23 | 50.7 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 12 | 8 | 2 | 2 | 2 | 6 | 8 | 0.6 | 6 | 3:01 | 4 | 11.8 | 74.3 | 23 | -39 | 48.0 |
Ragin Hawnky | LD, RD | FT | 1 | 12 | 3 | 8 | 1 | 0 | 6 | 6 | 0.5 | -9 | 1:25 | 16 | 0.0 | 76.7 | 17 | -10 | 0.0 |
★ Matt4for4 | Captain | CPT | - | 9 | 4 | 2 | 3 | 2 | 4 | 6 | 0.6 | -1 | 4:00 | 14 | 13.3 | 72.1 | 45 | -54 | 39.1 |
★ Dominator Silva | Captain | CPT | - | 9 | 5 | 2 | 2 | 2 | 3 | 5 | 0.5 | 2 | 4:03 | 4 | 11.1 | 77.3 | 44 | -37 | 0.0 |
WaiverRep | LW,RW,RD | PT | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2:30 | 0 | 0.0 | 83.6 | 4 | -5 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Gyneman | RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G | FT | 14 | 15 | 9 | 3 | 3 | 91.0 | 1.38 | 255 | 232 | 23 | 3 |
xx of a kind | G | FT | 1 | 15 | 4 | 10 | 1 | 83.3 | 2.89 | 270 | 225 | 45 | 2 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Lemanski | Captain | CPT | - | 30 | 13 | 13 | 4 | 26 | 18 | 44 | 1.4 | -8 | 4:21 | 22 | 20.5 | 71.9 | 115 | -242 | 0.0 |
S a u c e x91 | RW | FT | 45 | 15 | 4 | 10 | 1 | 7 | 14 | 21 | 1.4 | -11 | 5:28 | 8 | 30.4 | 68.8 | 33 | -150 | 33.3 |
Gala | LD, RD | FT | 4 | 15 | 9 | 3 | 3 | 11 | 9 | 20 | 1.2 | 3 | 3:34 | 10 | 25.0 | 69.7 | 59 | -95 | 10.0 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 25 | 10 | 12 | 3 | 1 | 17 | 18 | 0.7 | -11 | 2:45 | 16 | 5.9 | 76.6 | 51 | -57 | 0.0 |
★ zT u r t I e | Captain | CPT | - | 9 | 2 | 6 | 1 | 5 | 8 | 13 | 1.4 | -11 | 3:02 | 4 | 15.6 | 77.0 | 17 | -32 | 58.8 |
R0N D0N V0LANTE | LW, C, RW, LD, RD | PT | 13 | 9 | 3 | 6 | 0 | 4 | 6 | 10 | 1.1 | -3 | 2:27 | 14 | 25.0 | 82.0 | 14 | -23 | 50.7 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 12 | 8 | 2 | 2 | 2 | 6 | 8 | 0.6 | 6 | 3:01 | 4 | 11.8 | 74.3 | 23 | -39 | 48.0 |
Ragin Hawnky | LD, RD | FT | 1 | 12 | 3 | 8 | 1 | 0 | 6 | 6 | 0.5 | -9 | 1:25 | 16 | 0.0 | 76.7 | 17 | -10 | 0.0 |
★ Matt4for4 | Captain | CPT | - | 9 | 4 | 2 | 3 | 2 | 4 | 6 | 0.6 | -1 | 4:00 | 14 | 13.3 | 72.1 | 45 | -54 | 39.1 |
★ Dominator Silva | Captain | CPT | - | 9 | 5 | 2 | 2 | 2 | 3 | 5 | 0.5 | 2 | 4:03 | 4 | 11.1 | 77.3 | 44 | -37 | 0.0 |
WaiverRep | LW,RW,RD | PT | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2:30 | 0 | 0.0 | 83.6 | 4 | -5 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Gyneman | RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G | FT | 14 | 15 | 9 | 3 | 3 | 91.0 | 1.38 | 255 | 232 | 23 | 3 |
xx of a kind | G | FT | 1 | 15 | 4 | 10 | 1 | 83.3 | 2.89 | 270 | 225 | 45 | 2 |