Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Shiney32 | Captain | - | - | 27 | 14 | 11 | 2 | 28 | 24 | 52 | 1.8 | -4 | 4:04 | 8 | 24.3 | 76.3 | 164 | -145 | 50.0 |
S a u c e x91 | RW | FT | 45 | 14 | 7 | 7 | 0 | 18 | 20 | 38 | 2.5 | -6 | 4:37 | 6 | 50.0 | 65.0 | 41 | -145 | 0.0 |
YaMomsHammer | C | PT | 18 | 14 | 9 | 4 | 1 | 12 | 25 | 37 | 2.3 | 10 | 4:36 | 6 | 23.5 | 68.9 | 56 | -73 | 57.6 |
Trey x93 | LW, LD | FT | 28 | 17 | 11 | 5 | 1 | 0 | 15 | 15 | 0.8 | 8 | 3:54 | 6 | 0.0 | 78.1 | 66 | -70 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 9 | 4 | 4 | 1 | 9 | 5 | 14 | 1.5 | -7 | 3:07 | 8 | 31.0 | 67.9 | 99 | -57 | 0.0 |
JG813 | LW, LD | PT | 6 | 15 | 5 | 9 | 1 | 0 | 12 | 12 | 0.8 | -16 | 3:35 | 6 | 0.0 | 80.9 | 13 | -36 | 0.0 |
ErgyBergi | RD | PT | 8 | 12 | 7 | 4 | 1 | 2 | 5 | 7 | 0.5 | 3 | 4:11 | 6 | 18.2 | 81.8 | 10 | -57 | 0.0 |
★ Dominator Silva | Captain | CPT | - | 9 | 4 | 4 | 1 | 0 | 7 | 7 | 0.8 | -7 | 4:06 | 4 | 0.0 | 76.3 | 65 | -36 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 6 | 2 | 3 | 1 | 4 | 3 | 7 | 1.1 | -5 | 3:10 | 2 | 21.1 | 68.8 | 32 | -38 | 0.0 |
o Riedel o | C, RW | FT | 1 | 5 | 1 | 4 | 0 | 3 | 3 | 6 | 1.2 | -10 | 2:46 | 2 | 20.0 | 69.0 | 46 | -22 | 54.6 |
Beebopthebum | LW, C, RW | PT | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 1.0 | -2 | 2:34 | 6 | 23.1 | 75.0 | 15 | -17 | 46.8 |
Ragin Hawnky | LD, RD | FT | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 1.0 | -4 | 1:31 | 4 | 0.0 | 70.0 | 5 | -1 | 0.0 |
DisNub | LW, C | FT | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0.7 | -11 | 2:45 | 4 | 0.0 | 66.0 | 3 | -17 | 0.0 |
Gala | LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xturbo | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | G | FT | 1 | 14 | 7 | 7 | 0 | 81.4 | 4.44 | 280 | 228 | 52 | 1 |
ImN0tEvenG00d | G | FT | 14 | 15 | 7 | 6 | 2 | 80.1 | 2.57 | 206 | 165 | 41 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Shiney32 | Captain | - | - | 27 | 14 | 11 | 2 | 28 | 24 | 52 | 1.8 | -4 | 4:04 | 8 | 24.3 | 76.3 | 164 | -145 | 50.0 |
S a u c e x91 | RW | FT | 45 | 14 | 7 | 7 | 0 | 18 | 20 | 38 | 2.5 | -6 | 4:37 | 6 | 50.0 | 65.0 | 41 | -145 | 0.0 |
YaMomsHammer | C | PT | 18 | 14 | 9 | 4 | 1 | 12 | 25 | 37 | 2.3 | 10 | 4:36 | 6 | 23.5 | 68.9 | 56 | -73 | 57.6 |
Trey x93 | LW, LD | FT | 28 | 17 | 11 | 5 | 1 | 0 | 15 | 15 | 0.8 | 8 | 3:54 | 6 | 0.0 | 78.1 | 66 | -70 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 9 | 4 | 4 | 1 | 9 | 5 | 14 | 1.5 | -7 | 3:07 | 8 | 31.0 | 67.9 | 99 | -57 | 0.0 |
JG813 | LW, LD | PT | 6 | 15 | 5 | 9 | 1 | 0 | 12 | 12 | 0.8 | -16 | 3:35 | 6 | 0.0 | 80.9 | 13 | -36 | 0.0 |
ErgyBergi | RD | PT | 8 | 12 | 7 | 4 | 1 | 2 | 5 | 7 | 0.5 | 3 | 4:11 | 6 | 18.2 | 81.8 | 10 | -57 | 0.0 |
★ Dominator Silva | Captain | CPT | - | 9 | 4 | 4 | 1 | 0 | 7 | 7 | 0.8 | -7 | 4:06 | 4 | 0.0 | 76.3 | 65 | -36 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 6 | 2 | 3 | 1 | 4 | 3 | 7 | 1.1 | -5 | 3:10 | 2 | 21.1 | 68.8 | 32 | -38 | 0.0 |
o Riedel o | C, RW | FT | 1 | 5 | 1 | 4 | 0 | 3 | 3 | 6 | 1.2 | -10 | 2:46 | 2 | 20.0 | 69.0 | 46 | -22 | 54.6 |
Beebopthebum | LW, C, RW | PT | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 1.0 | -2 | 2:34 | 6 | 23.1 | 75.0 | 15 | -17 | 46.8 |
Ragin Hawnky | LD, RD | FT | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 1.0 | -4 | 1:31 | 4 | 0.0 | 70.0 | 5 | -1 | 0.0 |
DisNub | LW, C | FT | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0.7 | -11 | 2:45 | 4 | 0.0 | 66.0 | 3 | -17 | 0.0 |
Gala | LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xturbo | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | G | FT | 1 | 14 | 7 | 7 | 0 | 81.4 | 4.44 | 280 | 228 | 52 | 1 |
ImN0tEvenG00d | G | FT | 14 | 15 | 7 | 6 | 2 | 80.1 | 2.57 | 206 | 165 | 41 | 1 |