Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler4911 | Captain | - | - | 22 | 7 | 14 | 1 | 13 | 18 | 31 | 1.4 | -23 | 3:55 | 10 | 20.3 | 74.8 | 88 | -142 | 52.3 |
TwO AcCuRaTE | C, RW, RD, G | FT | 10 | 8 | 4 | 4 | 0 | 9 | 10 | 19 | 2.4 | 0 | 3:27 | 4 | 36.0 | 73.0 | 50 | -54 | 57.5 |
Fraaqside | LW, RW | FT | 25 | 12 | 5 | 7 | 0 | 1 | 10 | 11 | 0.9 | -9 | 2:51 | 6 | 4.2 | 75.7 | 28 | -24 | 0.0 |
x Sober Enuff x | LW, C, RW, LD, RD | FT | 4 | 6 | 3 | 3 | 0 | 1 | 7 | 8 | 1.3 | -5 | 2:36 | 4 | 6.3 | 67.8 | 7 | -23 | 0.0 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 4 | 1 | 2 | 1 | 6 | 2 | 8 | 1.9 | -4 | 3:08 | 0 | 27.3 | 67.9 | 5 | -20 | 0.0 |
i Dragxn L | LW, C | FT | 24 | 3 | 3 | 0 | 0 | 5 | 3 | 8 | 2.7 | 7 | 4:19 | 2 | 71.4 | 66.1 | 21 | -44 | 0.0 |
Gyneman | RD | FT | 1 | 19 | 6 | 12 | 1 | 1 | 6 | 7 | 0.4 | -22 | 1:57 | 14 | 7.7 | 74.6 | 38 | -41 | 0.0 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 1.0 | -6 | 4:35 | 0 | 8.3 | 71.2 | 10 | -37 | 0.0 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0.3 | -6 | 3:10 | 2 | 0.0 | 81.8 | 6 | -11 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 13 | 20 | 8 | 11 | 1 | 81.9 | 3.23 | 365 | 299 | 66 | 0 |
FatalX876650 | LW,RW,LD,RD,G | FT | 1 | 3 | 1 | 2 | 0 | 75.5 | 3.99 | 49 | 37 | 12 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | C, RW, RD, G | FT | 10 | 6 | 2 | 4 | 0 | 7 | 6 | 13 | 2.2 | -4 | 3:41 | 8 | 31.8 | 70.8 | 33 | -23 | 40.6 |
Chandler4911 | Captain | - | - | 6 | 2 | 4 | 0 | 4 | 6 | 10 | 1.7 | -5 | 3:35 | 18 | 30.8 | 78.0 | 22 | -33 | 52.2 |
i Dragxn L | LW, C | FT | 24 | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 3.0 | -2 | 4:39 | 0 | 37.5 | 63.8 | 20 | -11 | 0.0 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 5 | 1.3 | -2 | 3:08 | 14 | 8.3 | 63.2 | 30 | -18 | 66.7 |
Fraaqside | LW, RW | FT | 25 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0.5 | -4 | 2:19 | 8 | 0.0 | 74.6 | 20 | -2 | 0.0 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1.0 | -2 | 3:17 | 2 | 100.0 | 77.3 | 7 | -3 | 0.0 |
Gyneman | RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 13 | 6 | 2 | 4 | 0 | 75.6 | 4.83 | 119 | 90 | 29 | 0 |
FatalX876650 | LW,RW,LD,RD,G | FT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |