Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Raterle | Captain | CPT | - | 27 | 6 | 17 | 4 | 44 | 32 | 76 | 2.8 | -41 | 3:16 | 26 | 38.6 | 69.7 | 125 | -150 | 43.8 |
xJLucas | C | FT | 16 | 15 | 4 | 8 | 3 | 19 | 31 | 50 | 3.4 | -18 | 3:36 | 20 | 37.3 | 70.8 | 27 | -80 | 46.9 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 14 | 4 | 8 | 2 | 9 | 25 | 34 | 2.5 | -17 | 3:42 | 8 | 30.0 | 72.1 | 44 | -70 | 0.0 |
Bluelineking7 | LW, C, RW, LD, RD | FT | 56 | 27 | 6 | 17 | 4 | 2 | 29 | 31 | 1.2 | -36 | 3:52 | 29 | 8.0 | 74.8 | 53 | -109 | 0.0 |
DisNub | LW, C | FT | 4 | 12 | 2 | 9 | 1 | 13 | 12 | 25 | 2.1 | -22 | 3:14 | 11 | 37.1 | 76.9 | 22 | -71 | 43.4 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 9 | 1 | 6 | 2 | 7 | 11 | 18 | 1.9 | -23 | 3:53 | 4 | 33.3 | 70.9 | 9 | -55 | 0.0 |
Marty mcfly1919 | C, RW, RD | FT | 18 | 12 | 2 | 9 | 1 | 1 | 10 | 11 | 0.9 | -22 | 4:27 | 8 | 11.1 | 70.0 | 10 | -46 | 0.0 |
nikdagreek23 | LW, C | FT | 1 | 9 | 1 | 7 | 1 | 6 | 4 | 10 | 1.1 | -16 | 2:50 | 2 | 37.5 | 71.2 | 7 | -27 | 54.5 |
SeidEffect | LD | FT | 1 | 6 | 3 | 2 | 1 | 2 | 6 | 8 | 1.4 | 5 | 2:58 | 0 | 28.6 | 74.5 | 8 | -13 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 8 | 2.7 | -6 | 3:35 | 0 | 28.6 | 43.6 | 12 | -34 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | LW, RW, LD, RD | FT | 6 | 1 | 0 | 0 | 1 | 76.5 | 3.67 | 17 | 13 | 4 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 8 | 1 | 7 | 0 | 71.0 | 6.63 | 183 | 130 | 53 | 0 |
St1dWallGoat | G, LD, RD | FT | 14 | 14 | 4 | 8 | 2 | 69.2 | 5.91 | 276 | 191 | 85 | 0 |
GOOGLE’S83 | G, RW | PT | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |