Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW, C, RW | FT | 69 | 30 | 21 | 8 | 1 | 43 | 59 | 102 | 3.4 | 31 | 6:12 | 16 | 34.7 | 70.2 | 20 | -341 | 61.1 |
★ P4le pwnr | Captain | CPT | - | 30 | 21 | 8 | 1 | 46 | 44 | 90 | 3.0 | 30 | 4:19 | 16 | 37.4 | 61.3 | 42 | -269 | 48.9 |
Gala | LD, RD | FT | 4 | 27 | 21 | 6 | 0 | 4 | 39 | 43 | 1.6 | 37 | 3:57 | 22 | 11.8 | 77.6 | 17 | -100 | 0.0 |
nikdagreek23 | LW, C | FT | 1 | 18 | 12 | 6 | 0 | 18 | 17 | 35 | 1.9 | 22 | 1:50 | 10 | 32.1 | 75.9 | 5 | -25 | 56.4 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 18 | 12 | 6 | 0 | 3 | 25 | 28 | 1.5 | 22 | 3:58 | 4 | 7.0 | 74.7 | 5 | -73 | 0.0 |
I zigz I | LW, C | PT | 21 | 9 | 6 | 2 | 1 | 12 | 7 | 19 | 2.1 | 2 | 2:50 | 0 | 52.2 | 72.1 | 13 | -50 | 54.4 |
Gyneman | RD | FT | 1 | 9 | 6 | 2 | 1 | 4 | 9 | 13 | 1.4 | 4 | 2:28 | 8 | 28.6 | 81.7 | 9 | -1 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 6 | 3 | 2 | 1 | 6 | 7 | 13 | 2.1 | 0 | 3:06 | 0 | 31.6 | 73.0 | 19 | -16 | 0.0 |
Chenkov96 | LD, RD | PT | 8 | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 2.4 | 4 | 5:32 | 4 | 0.0 | 75.0 | 4 | -10 | 0.0 |
x Sober Enuff x | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kronos37 | G | FT | 2 | 30 | 21 | 8 | 1 | 79.5 | 3.20 | 473 | 376 | 97 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW, C, RW | FT | 69 | 10 | 6 | 3 | 1 | 17 | 17 | 34 | 3.4 | 10 | 5:32 | 8 | 41.5 | 76.6 | 5 | -92 | 0.0 |
★ P4le pwnr | Captain | CPT | - | 10 | 6 | 3 | 1 | 9 | 19 | 28 | 2.8 | 10 | 4:20 | 2 | 23.1 | 75.0 | 12 | -49 | 43.4 |
I zigz I | LW, C | PT | 21 | 8 | 5 | 2 | 1 | 10 | 9 | 19 | 2.3 | 7 | 3:44 | 0 | 31.3 | 75.5 | 15 | -41 | 51.7 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 6 | 2 | 3 | 1 | 4 | 8 | 12 | 1.9 | -5 | 2:14 | 0 | 22.2 | 66.7 | 32 | -48 | 0.0 |
Gala | LD, RD | FT | 4 | 10 | 6 | 3 | 1 | 2 | 9 | 11 | 1.1 | 9 | 3:06 | 4 | 33.3 | 78.4 | 11 | -26 | 0.0 |
Chenkov96 | LD, RD | PT | 8 | 4 | 4 | 0 | 0 | 0 | 7 | 7 | 1.8 | 15 | 3:50 | 4 | 0.0 | 80.7 | 9 | -5 | 0.0 |
Gyneman | RD | FT | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 3 | 2:07 | 0 | 0.0 | 71.4 | 4 | -2 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kronos37 | G | FT | 2 | 10 | 6 | 3 | 1 | 79.3 | 2.85 | 140 | 111 | 29 | 2 |