Corn on the Cob (4-2-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ Cob13 | Captain | CPT | - |
adrenaline15 | C, LD | FT | 1 |
Sportsxx | LW | FT | 3 |
Ian Caution | LD | FT | 15 |
MamboTaIiano | LD, RD | PT | 15 |
RAWB3234 | G | FT | 16 |
King Almighty | LD, RD | FT | 20 |
Totals | 5.5 /6 | 70 /110 |
Disturbing The Peace (0-1-2)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ AyyTrain1 | Captain | CPT | - |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 1 |
x JMAP x | LW | FT | 8 |
jesushaxyou | G | FT | 9 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 |
EPIKsandwich | LW, C, RW, LD, RD | PT | 11 |
Sunz | LD, RD | PT | 12 |
Gijoe Destro | LW, LD, RD | FT | 26 |
Totals | 6 /6 | 76 /110 |
Hellions (3-5-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ P4le pwnr | Captain | CPT | - |
Master Sh0tgun | LW, C, RW, LD, RD | FT | 1 |
xx of a kind | G | FT | 7 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 11 |
dvetts10 | LW, C, RW, LD, RD | PT | 12 |
PAPA SMOKE 9 | G, C, LD, RD | PT | 13 |
idontdrone1366 | LW, C, LD | FT | 17 |
S a u c e x91 | RW | FT | 30 |
Totals | 6 /6 | 91 /110 |
Netflix N Kill (0-0-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ Ragin Hawnky | Captain | CPT | - |
rothwylr | C,RW | FT | 1 |
NpL Pensfan | G, LW, C, RW, LD, RD | FT | 6 |
AJC723x | C | FT | 12 |
I zigz I | LW, C, LD | FT | 20 |
Sexy Rocko | G, LD | FT | 21 |
Bloodynumber48 | G | FT | 28 |
Totals | 6 /6 | 88 /110 |
P. Diddy Oilers (2-4-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ AllReep | Captain | CPT | - |
J Whipzz | C, RW | FT | 1 |
Ace S0UL | LW, RW, LD, RD | FT | 4 |
DG Katzz | LD, RD | PT | 5 |
xTurbo4617 | G, LW, RW, LD | FT | 6 |
LAMBOx22 | LW, C | PT | 10 |
Beliveau | LW, C, LD, RD | PT | 14 |
Call Me SKULL | G | PT | 16 |
Mxckie | LW, C, RW | FT | 38 |
Totals | 6 /6 | 94 /110 |
Puck Hogs (0-0-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ L Weazle L | Captain | CPT | - |
Beartojust | G | FT | 1 |
DaintyDanglz | LW | FT | 3 |
Jimmy124 | G, LW, RW, LD | FT | 3 |
darz44 | RW | FT | 7 |
DEC3PTIVE 1 | LD, RD | FT | 24 |
Lemanski | LW, C, LD | FT | 58 |
Totals | 6 /6 | 96 /110 |
Rat Business (2-4-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ Raterle | Captain | CPT | - |
Morphius21 | C, RW, RD | FT | 1 |
St1dWallGoat | G, LD, RD | FT | 4 |
Sniper0270 | LW, C, RW | FT | 8 |
Young Kelch | G, LW, RW, LD, RD | FT | 12 |
NYRocky94 | LW, RW, LD, RD | FT | 17 |
YaMomsHammer | G, C, RW, RD | FT | 58 |
Totals | 6 /6 | 100 /110 |
Rockers (0-0-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ Schemmm | Captain | CPT | - |
iSoldierUp | G | PT | 1 |
Vio37 | RD | FT | 5 |
I Cheevers I | G, RW, RD | PT | 5 |
Frostynightmare | LW, C, RW | FT | 12 |
Kronos37 | G, LD, RD | PT | 16 |
Trey x93 | LD | FT | 20 |
Hi Im Blip | RW | FT | 39 |
Totals | 5.5 /6 | 98 /110 |
Tarrific (5-2-1)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ Abutt218 | Captain | CPT | - |
OWENWILSONSNO5E | LW, C, RW | FT | 1 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 11 |
FUNGUSxAMONGUS | LW, LD | FT | 15 |
DrugMonkeyRX | G | FT | 15 |
ProdigiousCoot | G, RW, RD | FT | 47 |
Totals | 5.5 /6 | 90 /110 |
The Blueprint (4-1-0)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ x88x Kane | Captain | CPT | - |
★ Alprazoholic | Captain | CPT | - |
Renfri2319 | LW | PT | 4 |
L Rebel 2 L | G, LW, LD | FT | 5 |
Dominator Silva | G | FT | 13 |
o Crazy Legz o | LW, C | FT | 25 |
Sejje | LW, C | FT | 25 |
I3IG CEE26 | RW | FT | 37 |
Totals | 5.5 /6 | 109 /110 |
WOOOOO (5-1-2)
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
★ JC Enterprise | Captain | CPT | - |
★ Matt4for4 | Captain | CPT | - |
ROMAN95 | LW | FT | 2 |
fullsend3174 | G, C, RW | PT | 3 |
zT u r t I e | RW | PT | 5 |
TheTrueBenSwolo | LW, C, RW, LD, RD | FT | 6 |
Lets Get Weeird | G, RW | FT | 16 |
Wizzywar | C, RW | PT | 16 |
NUTZnBERGERS | G, LW, C, RW, LD, RD | PT | 25 |
CaptSuzuki14 | RD | FT | 30 |
Totals | 6 /6 | 103 /110 |
Waivers
Player | Eligibility | FT/PT | 🍆 |
---|---|---|---|
Danglensnipenn | LW, RW | PT | 1 |
Hockeymike2344 | LW, C, RW | FT | 1 |
x Sober Enuff x | LW, RW | FT | 1 |
xScaryTerryxx | LW, RW | FT | 1 |
nikdagreek23 | LW, C | FT | 1 |
Nsargent9 | G | FT | 1 |
xAbiLiTyx | G, LW, RW, LD, RD | PT | 1 |
The Thomahawk | LW, C, RW, LD, RD | FT | 3 |
QuongI22I | LW, C, RW, LD | FT | 3 |
Totals | 8 /6 | 13 /110 |