Waggin’ Tails |
1st
2nd
3rd
OT
WTS
0
0
1
0
AIC
1
0
4
0
|
Anti-Iconic | ||
Regulation
1 - 5
Feb 12 2024 10:00 pm
|
||||
11 |
SHOTS | 23 | ||
---|---|---|---|---|
05:17 |
TIME ON ATTACK | 11:08 | ||
71% |
PASSING | 76.8% | ||
45.8% |
FACEOFFS | 54.2% | ||
0/1 |
POWERPLAYS | 1/3 |
Waggin' Tails
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xxx RJ xxx | LW | 1 | 0 | 1 | -3 | 3:13 | 4 | 7 | 5 | 20.0 | 0 | 0 | 20 | 12 | 60.0 | 1 | 9 | 11 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
dvetts10 | LD | 0 | 1 | 1 | -3 | 3:27 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 9 | 60.0 | 4 | 1 | 7 | 14 | -6 | 0 | 1 | 0 | 0 | 0 |
MAGILLA72 | RD | 0 | 0 | 0 | -3 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 66.7 | 2 | 1 | 2 | 4 | -1 | 2 | 0 | 0 | 0 | 0 |
Dutch MDK | C | 0 | 1 | 1 | -3 | 3:21 | 0 | 4 | 4 | 0.0 | 0 | 0 | 26 | 20 | 76.9 | 0 | 7 | 12 | 10 | 9 | 3 | 0 | 11 | 13 | 45.8 |
GannabisIVXX | RW | 0 | 0 | 0 | -3 | 4:15 | 2 | 3 | 2 | 0.0 | 0 | 0 | 19 | 16 | 84.2 | 2 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -15 | 3:09 | 6 | 17 | 11 | 9.1 | 0 | 0 | 92 | 65 | 70.7 | 9 | 18 | 32 | 53 | -3 | 5 | 1 | 11 | 13 | 45.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bcrippsx31 | G | 78.3 | 5.00 | 23 | 18 | 5 | 0 |
Anti-Iconic
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPIKsandwich | LD | 0 | 2 | 2 | 3 | 3:00 | 0 | 1 | 1 | 0.0 | 0 | 0 | 20 | 15 | 75.0 | 5 | 4 | 9 | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
Dominator Silva | RD | 1 | 1 | 2 | 3 | 4:53 | 0 | 5 | 3 | 33.3 | 0 | 0 | 28 | 23 | 82.1 | 4 | 4 | 5 | 12 | -3 | 1 | 1 | 0 | 0 | 0 |
xMecciah | RW | 0 | 2 | 2 | 3 | 4:17 | 0 | 3 | 2 | 0.0 | 0 | 0 | 22 | 15 | 68.2 | 1 | 7 | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
L0stInThaSaucee | LW | 3 | 0 | 3 | 3 | 4:55 | 2 | 14 | 9 | 33.3 | 0 | 0 | 22 | 16 | 72.7 | 1 | 3 | 3 | 11 | -5 | 0 | 1 | 0 | 0 | 0 |
Alprazoholic | C | 1 | 3 | 4 | 3 | 6:36 | 0 | 9 | 8 | 12.5 | 1 | 0 | 32 | 26 | 81.3 | 0 | 3 | 8 | 8 | 3 | 1 | 0 | 13 | 11 | 54.2 |
Total | 5 | 8 | 13 | 15 | 4:44 | 2 | 32 | 23 | 21.7 | 1 | 0 | 124 | 95 | 76.6 | 11 | 21 | 32 | 50 | 3 | 4 | 3 | 13 | 11 | 54.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Renfri2319 | G | 91.7 | 1.00 | 12 | 11 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|