| Puck Ups |
1st
2nd
3rd
OT
Puck Ups
2
2
3
0
Dragon Goose
0
2
1
0
|
Dragon Goose | ||
Regulation
7 - 3
Jul 15 2024 11:00 pm
|
||||
| 19 |
SHOTS | 13 | ||
|---|---|---|---|---|
| 08:35 |
TIME ON ATTACK | 09:02 | ||
| 77.6% |
PASSING | 78% | ||
| 43.8% |
FACEOFFS | 56.3% | ||
| 0/1 |
POWERPLAYS | 0/2 | ||
Puck Ups
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TwO AcCuRaTE | C | 2 | 3 | 5 | 4 | 4:54 | 0 | 7 | 7 | 28.6 | 0 | 0 | 19 | 13 | 68.4 | 10 | 1 | 2 | 11 | -8 | 2 | 1 | 14 | 18 | 43.8 |
| Ace S0UL | LD | 0 | 0 | 0 | 4 | 2:40 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 16 | 84.2 | 2 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| ProdigiousCoot | RD | 0 | 1 | 1 | 4 | 2:59 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 13 | 81.3 | 3 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| I zigz I | LW | 1 | 3 | 4 | 4 | 3:34 | 0 | 7 | 6 | 16.7 | 0 | 0 | 19 | 14 | 73.7 | 4 | 2 | 2 | 7 | -3 | 0 | 1 | 0 | 0 | 0 |
| SlightlyAb0vAvgGWG | RW | 4 | 2 | 6 | 4 | 4:49 | 2 | 7 | 6 | 66.7 | 0 | 0 | 25 | 20 | 80.0 | 10 | 7 | 9 | 5 | 11 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 16 | 20 | 3:47 | 4 | 26 | 19 | 36.8 | 0 | 0 | 98 | 76 | 77.6 | 29 | 12 | 26 | 26 | 12 | 4 | 2 | 14 | 18 | 43.8 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| GOOGLE’S83 | G | 78.6 | 3.00 | 14 | 11 | 3 | 0 |
Dragon Goose
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey x93 | LD | 0 | 1 | 1 | -4 | 4:54 | 0 | 3 | 2 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 0 | 1 | 6 | 8 | -1 | 3 | 0 | 0 | 0 | 0 |
| NYRocky94 | C | 0 | 2 | 2 | -4 | 4:34 | 0 | 3 | 4 | 0.0 | 0 | 0 | 18 | 15 | 83.3 | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 18 | 14 | 56.3 |
| S a u c e x91 | RW | 2 | 0 | 2 | -4 | 4:59 | 0 | 4 | 4 | 50.0 | 0 | 0 | 15 | 10 | 66.7 | 4 | 2 | 4 | 11 | -5 | 0 | 2 | 0 | 0 | 0 |
| xgonyou | LW | 1 | 2 | 3 | -4 | 2:19 | 0 | 4 | 3 | 33.3 | 0 | 0 | 10 | 8 | 80.0 | 2 | 0 | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 0 |
| FatalX876650 | RD | 0 | 0 | 0 | -4 | 3:22 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 16 | 80.0 | 6 | 3 | 3 | 8 | -2 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | -20 | 4:01 | 4 | 17 | 13 | 23.1 | 0 | 0 | 79 | 62 | 78.5 | 13 | 9 | 17 | 36 | -10 | 7 | 2 | 18 | 14 | 56.3 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| Lundieeee | G | 65.0 | 7.00 | 20 | 13 | 7 | 0 |
Other Matchups
| Date | Home | Box Score | Away |
|---|

