| Dragon Goose |
1st
2nd
3rd
OT
Dragon Goose
1
0
0
0
Denim Chickens
2
0
0
0
|
Denim Chickens | ||
Regulation
1 - 2
Aug 5 2024 10:00 pm
|
||||
| 8 |
SHOTS | 17 | ||
|---|---|---|---|---|
| 05:25 |
TIME ON ATTACK | 11:03 | ||
| 75.9% |
PASSING | 73.6% | ||
| 60% |
FACEOFFS | 40% | ||
| 1/2 |
POWERPLAYS | 0/1 | ||
Dragon Goose
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bc bud024 | RD | 0 | 0 | 0 | -2 | 4:25 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 18 | 81.8 | 4 | 4 | 10 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
| nikdagreek23 | C | 0 | 0 | 0 | -2 | 2:04 | 0 | 3 | 4 | 0.0 | 0 | 0 | 12 | 12 | 100.0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 9 | 6 | 60.0 |
| Trey x93 | LD | 0 | 0 | 0 | -2 | 4:28 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 81.8 | 3 | 2 | 6 | 12 | -4 | 3 | 0 | 0 | 0 | 0 |
| x Sober Enuff x | LW | 1 | 0 | 1 | -2 | 1:56 | 0 | 1 | 1 | 100.0 | 1 | 0 | 18 | 15 | 83.3 | 0 | 2 | 2 | 6 | -2 | 0 | 1 | 0 | 0 | 0 |
| S a u c e x91 | RW | 0 | 1 | 1 | -2 | 5:12 | 2 | 3 | 3 | 0.0 | 0 | 0 | 14 | 5 | 35.7 | 6 | 3 | 3 | 28 | -22 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | -10 | 3:37 | 2 | 9 | 8 | 12.5 | 1 | 0 | 77 | 59 | 76.6 | 14 | 12 | 24 | 52 | -16 | 4 | 2 | 9 | 6 | 60.0 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| The Thomahawk | G | 88.9 | 2.00 | 18 | 16 | 2 | 0 |
Denim Chickens
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10 | LD | 0 | 1 | 1 | 2 | 3:47 | 0 | 5 | 2 | 0.0 | 0 | 0 | 19 | 16 | 84.2 | 3 | 4 | 7 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
| Chum lleeGWG | RW | 1 | 0 | 1 | 2 | 2:37 | 0 | 5 | 3 | 33.3 | 0 | 0 | 14 | 10 | 71.4 | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Sando Sparkz | C | 0 | 1 | 1 | 2 | 7:22 | 2 | 6 | 5 | 0.0 | 0 | 0 | 40 | 31 | 77.5 | 7 | 5 | 9 | 12 | 2 | 0 | 0 | 6 | 8 | 42.9 |
| Kin Dange | RD | 0 | 0 | 0 | 2 | 2:19 | 2 | 3 | 3 | 0.0 | 0 | 0 | 22 | 16 | 72.7 | 0 | 4 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| L0stInThaSaucee | LW | 1 | 0 | 1 | 2 | 5:37 | 0 | 4 | 4 | 25.0 | 0 | 0 | 27 | 16 | 59.3 | 11 | 4 | 4 | 17 | -9 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 10 | 4:20 | 4 | 23 | 17 | 11.8 | 0 | 0 | 122 | 89 | 73.0 | 28 | 21 | 31 | 36 | 16 | 0 | 1 | 6 | 9 | 40.0 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| L Weazle L | G | 88.9 | 1.00 | 9 | 8 | 1 | 0 |
Other Matchups
| Date | Home | Box Score | Away |
|---|

