Reckless Legends |
1st
2nd
3rd
OT
REK
FOFF
|
239 Freak-Offs | ||
Regulation
-
Nov 26 2024 10:30 pm
|
||||
SHOTS | ||||
---|---|---|---|---|
TIME ON ATTACK | ||||
PASSING | ||||
FACEOFFS | ||||
0/ |
POWERPLAYS | 0/ |
Next Series
LEAGUE NEWS
- The 2nd Ever 239 Freak Offby PalePwnr
- The 1st ever 239 Freakoffby Young Kelch
- S33 Draft Resultsby Lemanski
Season 34
Skaters
Player | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|
Abutt218 | 18 | 28 | 33 | 61 | 3.4 |
★ Raterle | 18 | 32 | 27 | 59 | 3.3 |
NUTZnBERGERS | 18 | 30 | 25 | 55 | 3.0 |
xJLucas | 18 | 20 | 35 | 55 | 3.1 |
★ P4le pwnr | 18 | 29 | 26 | 55 | 3.0 |
ZacKrell | 18 | 22 | 32 | 54 | 2.9 |
xKillzone99 | 18 | 17 | 33 | 50 | 2.7 |
★ Wizzywar | 21 | 16 | 30 | 46 | 2.0 |
CaptSuzuki14 | 16 | 26 | 19 | 45 | 2.7 |
JC Enterprise | 12 | 16 | 26 | 42 | 3.5 |
Fl0de | 21 | 24 | 17 | 41 | 1.8 |
Sando Sparkz | 18 | 20 | 20 | 40 | 2.1 |
ThEhYpE420 | 18 | 20 | 17 | 37 | 2.0 |
★ Alprazoholic | 18 | 17 | 20 | 37 | 2.0 |
★ Lemanski | 18 | 17 | 19 | 36 | 2.0 |
nikdagreek23 | 18 | 18 | 17 | 35 | 1.9 |
Young Kelch | 17 | 10 | 25 | 35 | 2.1 |
a1xFREAKx13 | 17 | 21 | 12 | 33 | 1.9 |
Trey x93 | 18 | 9 | 22 | 31 | 1.7 |
★ Legion4 | 12 | 15 | 15 | 30 | 2.4 |
Sexy Rocko | 18 | 15 | 14 | 29 | 1.6 |
★ mashotpa | 15 | 14 | 15 | 29 | 1.9 |
Gala | 18 | 2 | 26 | 28 | 1.6 |
IVIelo | 18 | 8 | 20 | 28 | 1.4 |
★ Matt4for4 | 18 | 2 | 26 | 28 | 1.5 |
Jimmy124 | 18 | 3 | 25 | 28 | 1.5 |
Bluelineking7 | 18 | 1 | 26 | 27 | 1.6 |
x88x Kane | 18 | 15 | 12 | 27 | 1.4 |
That 1 Odd Guy | 18 | 4 | 23 | 27 | 1.4 |
Marty mcfly1919 | 18 | 10 | 16 | 26 | 1.4 |
RockyDanglez | 12 | 9 | 16 | 25 | 2.0 |
Dmart Gaming | 12 | 15 | 10 | 25 | 2.0 |
xScaryTerryxx | 15 | 9 | 15 | 24 | 1.6 |
★ Sapper le | 18 | 5 | 18 | 23 | 1.3 |
Yambag021 | 18 | 1 | 22 | 23 | 1.2 |
DisNub | 9 | 14 | 7 | 21 | 2.2 |
See dub 21 | 9 | 6 | 15 | 21 | 2.1 |
Ozzy9041 | 6 | 14 | 7 | 21 | 3.5 |
Iggy I12I | 10 | 11 | 9 | 20 | 2.0 |
L Rebel 2 L | 12 | 9 | 10 | 19 | 1.5 |
Chum llee | 12 | 9 | 10 | 19 | 1.5 |
Renfri2319 | 18 | 2 | 16 | 18 | 1.0 |
★ RAWB3234 | 18 | 2 | 15 | 17 | 0.9 |
Bomb2r | 15 | 1 | 16 | 17 | 1.1 |
Swizz Wrld | 9 | 10 | 7 | 17 | 1.9 |
★ dvetts10 | 18 | 1 | 14 | 15 | 0.8 |
Sniper0270 | 9 | 6 | 9 | 15 | 1.6 |
ipellz | 9 | 4 | 11 | 15 | 1.7 |
EpiiK 16 | 21 | 2 | 12 | 14 | 0.6 |
ROMAN95 | 9 | 8 | 6 | 14 | 1.5 |
x mR aNdersoN o | 6 | 8 | 6 | 14 | 2.3 |
QuongI22I | 8 | 4 | 9 | 13 | 1.5 |
IKIlLERSHOTz | 6 | 4 | 8 | 12 | 2.2 |
Terry L61L | 6 | 6 | 6 | 12 | 2.0 |
fullsend3174 | 11 | 1 | 10 | 11 | 1.0 |
SeidEffect | 9 | 2 | 9 | 11 | 1.3 |
I zigz I | 9 | 3 | 8 | 11 | 1.2 |
Choco brown6890 | 12 | 3 | 7 | 10 | 0.8 |
Russellmania_iv | 18 | 0 | 9 | 9 | 0.5 |
Adam Hay Wired | 15 | 3 | 6 | 9 | 0.6 |
Gandalf Noodles | 12 | 2 | 7 | 9 | 0.7 |
ES0T3RICx | 15 | 0 | 7 | 7 | 0.4 |
Kin Dange | 9 | 2 | 5 | 7 | 0.8 |
bc bud024 | 7 | 2 | 5 | 7 | 1.0 |
Chenkov96 | 6 | 0 | 7 | 7 | 1.2 |
Hoots l16l | 6 | 3 | 4 | 7 | 1.1 |
★ zT u r t I e | 6 | 4 | 3 | 7 | 1.2 |
Ace S0UL | 9 | 0 | 6 | 6 | 0.7 |
Shad0wuniverse1 | 3 | 3 | 3 | 6 | 2.0 |
ErgyBergi | 9 | 0 | 5 | 5 | 0.5 |
Orbit Save | 2 | 1 | 1 | 2 | 1.0 |
The Thomahawk | 2 | 0 | 2 | 2 | 1.0 |
Ragin Hawnky | 3 | 0 | 1 | 1 | 0.3 |
GannabisIVXX | 1 | 0 | 0 | 0 | 0.0 |
Goalies
Player | GP | SV% | GAA | SHOTS | GA |
---|---|---|---|---|---|
RageInAcxge | 12 | 82.5 | 2.74 | 200 | 35 |
GOOGLE’S83 | 9 | 82.4 | 3.11 | 159 | 28 |
L Weazle L | 18 | 82.0 | 2.34 | 245 | 44 |
Bcrippsx31 | 18 | 81.5 | 3.57 | 319 | 59 |
Hoots l16l | 3 | 81.3 | 3.00 | 48 | 9 |
Stewy42083 | 15 | 80.1 | 4.72 | 226 | 45 |
Kronos37 | 18 | 79.6 | 3.18 | 285 | 58 |
wadesworld2112 | 18 | 79.6 | 2.92 | 270 | 55 |
fullsend3174 | 7 | 79.4 | 2.98 | 107 | 22 |
GannabisIVXX | 2 | 79.3 | 6.00 | 29 | 6 |
Thejsquad21 | 18 | 77.3 | 2.67 | 216 | 49 |
The Thomahawk | 13 | 77.2 | 3.87 | 228 | 52 |
Lets Get Weeird | 18 | 76.6 | 3.27 | 261 | 61 |
Iggy I12I | 2 | 76.5 | 4.00 | 34 | 8 |
Young Kelch | 1 | 76.5 | 3.67 | 17 | 4 |
St1dWallGoat | 17 | 71.5 | 5.35 | 326 | 93 |
Kin Dange | 8 | 69.9 | 5.88 | 156 | 47 |