All In |
1st
2nd
3rd
OT
All In
0
0
0
0
Moose Knuckles
0
0
0
0
|
Moose Knuckles | ||
Regulation
4 - 2
Jan 20 2025 10:00 pm
|
||||
23 |
SHOTS | 14 | ||
---|---|---|---|---|
08:32 |
TIME ON ATTACK | 08:52 | ||
70.3% |
PASSING | 73.4% | ||
46.7% |
FACEOFFS | 53.3% | ||
0/1 |
POWERPLAYS | 1/4 |
All In
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW | 0 | 2 | 2 | 3 | 5:24 | 2 | 3 | 2 | 0.0 | 0 | 0 | 24 | 18 | 75.0 | 0 | 7 | 2 | -5 | 1 | 2 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 2 | 2 | 3 | 2:09 | 4 | 1 | 1 | 0.0 | 0 | 0 | 19 | 12 | 63.2 | 0 | 5 | 2 | -3 | 1 | 6 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 1 | 1 | 3 | 1:49 | 0 | 3 | 2 | 0.0 | 0 | 0 | 9 | 9 | 100.0 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
TheCoach96 | RW | 1 | 1 | 2 | 3 | 1:58 | 0 | 11 | 8 | 12.5 | 0 | 0 | 16 | 9 | 56.3 | 0 | 3 | 1 | -2 | 0 | 3 | 0 | 1 | 2 | 33.3 |
Nick VedsGWG | C | 3 | 0 | 3 | 3 | 7:03 | 2 | 10 | 10 | 30.0 | 0 | 0 | 21 | 14 | 66.7 | 1 | 14 | 1 | -13 | 0 | 7 | 2 | 13 | 14 | 48.1 |
Total | 4 | 6 | 10 | 15 | 3:40 | 8 | 28 | 23 | 17.4 | 0 | 0 | 89 | 62 | 69.7 | 2 | 29 | 10 | -19 | 3 | 22 | 2 | 14 | 16 | 46.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 86.7 | 2.00 | 15 | 13 | 2 | 0 |
Moose Knuckles
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Mobski | LW | 0 | 2 | 2 | -3 | 4:37 | 0 | 1 | 1 | 0.0 | 0 | 0 | 21 | 16 | 76.2 | 0 | 7 | 3 | -4 | 0 | 4 | 1 | 0 | 0 | 0 |
mashotpa | C | 1 | 0 | 1 | -3 | 4:54 | 2 | 4 | 2 | 50.0 | 0 | 0 | 13 | 8 | 61.5 | 3 | 6 | 0 | -6 | 1 | 2 | 2 | 16 | 14 | 53.3 |
Young Kelch | LD | 0 | 0 | 0 | -3 | 3:46 | 0 | 4 | 3 | 0.0 | 0 | 0 | 22 | 14 | 63.6 | 0 | 10 | 3 | -7 | 0 | 10 | 0 | 0 | 0 | 0 |
Frxnch-kuchxrov | RW | 0 | 1 | 1 | -3 | 4:21 | 0 | 6 | 4 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 5 | 6 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
FATAL-LIE16 | RD | 1 | 0 | 1 | -3 | 3:52 | 2 | 4 | 4 | 25.0 | 1 | 0 | 20 | 17 | 85.0 | 4 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -15 | 4:18 | 4 | 19 | 14 | 14.3 | 1 | 0 | 92 | 67 | 72.8 | 12 | 32 | 9 | -23 | 3 | 20 | 3 | 16 | 14 | 53.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Thejsquad21 | G | 84.6 | 4.00 | 26 | 22 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
All In ![]() | 3 - 1 5 - 1 4 - 2 | ![]() |