All In |
1st
2nd
3rd
OT
All In
0
0
0
0
Divorced Menn
0
0
0
0
|
Divorced Menn | ||
Regulation
3 - 1
Jan 22 2025 10:00 pm
|
||||
16 |
SHOTS | 12 | ||
---|---|---|---|---|
07:44 |
TIME ON ATTACK | 08:00 | ||
75.2% |
PASSING | 71.8% | ||
57.1% |
FACEOFFS | 42.9% | ||
1/2 |
POWERPLAYS | 0/0 |
All In
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW | 1 | 2 | 3 | 1 | 4:40 | 0 | 5 | 5 | 20.0 | 0 | 0 | 23 | 17 | 73.9 | 3 | 9 | 0 | -9 | 0 | 2 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 1 | 1 | 1 | 4:10 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 15 | 78.9 | 0 | 8 | 5 | -3 | 2 | 7 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 1 | 1 | 1 | 1:35 | 0 | 4 | 1 | 0.0 | 0 | 0 | 15 | 11 | 73.3 | 0 | 6 | 3 | -3 | 0 | 5 | 0 | 0 | 0 | 0 |
TheCoach96 | RW | 1 | 0 | 1 | 1 | 2:10 | 0 | 2 | 2 | 50.0 | 0 | 0 | 21 | 15 | 71.4 | 0 | 4 | 2 | -2 | 0 | 2 | 1 | 0 | 0 | 0 |
Nick VedsGWG | C | 1 | 1 | 2 | 1 | 5:24 | 0 | 7 | 8 | 12.5 | 1 | 0 | 26 | 20 | 76.9 | 1 | 12 | 5 | -7 | 0 | 8 | 1 | 12 | 9 | 57.1 |
Total | 3 | 5 | 8 | 5 | 3:35 | 0 | 20 | 16 | 18.8 | 1 | 0 | 104 | 78 | 75.0 | 4 | 39 | 15 | -24 | 2 | 24 | 2 | 12 | 9 | 57.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 92.3 | 1.00 | 13 | 12 | 1 | 0 |
Divorced Menn
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWB3234 | C | 1 | 0 | 1 | -1 | 5:32 | 0 | 5 | 5 | 20.0 | 0 | 0 | 14 | 9 | 64.3 | 0 | 8 | 2 | -6 | 1 | 5 | 0 | 9 | 12 | 42.9 |
Dominator Silva | RD | 0 | 1 | 1 | -1 | 5:36 | 2 | 2 | 1 | 0.0 | 0 | 0 | 24 | 19 | 79.2 | 1 | 9 | 2 | -7 | 1 | 9 | 0 | 0 | 0 | 0 |
Renfri2319 | LD | 0 | 0 | 0 | -1 | 3:47 | 2 | 3 | 3 | 0.0 | 0 | 0 | 15 | 11 | 73.3 | 2 | 4 | 3 | -1 | 1 | 9 | 0 | 0 | 0 | 0 |
QuongI22I | LW | 0 | 1 | 1 | -1 | 2:02 | 0 | 2 | 1 | 0.0 | 0 | 0 | 14 | 10 | 71.4 | 2 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Schielf35 | RW | 0 | 0 | 0 | -1 | 3:58 | 0 | 3 | 2 | 0.0 | 0 | 0 | 11 | 7 | 63.6 | 2 | 14 | 2 | -12 | 0 | 7 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -5 | 4:11 | 4 | 15 | 12 | 8.3 | 0 | 0 | 78 | 56 | 71.8 | 7 | 39 | 9 | -30 | 3 | 30 | 0 | 9 | 12 | 42.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 85.0 | 3.00 | 20 | 17 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
All In ![]() | 4 - 2 5 - 1 3 - 1 | ![]() |