All In |
1st
2nd
3rd
OT
All In
0
0
0
0
Divorced Menn
0
0
0
0
|
Divorced Menn | ||
Regulation
4 - 2
Jan 22 2025 11:00 pm
|
||||
10 |
SHOTS | 14 | ||
---|---|---|---|---|
07:47 |
TIME ON ATTACK | 05:52 | ||
69.4% |
PASSING | 79.6% | ||
60.9% |
FACEOFFS | 39.1% | ||
0/0 |
POWERPLAYS | 0/1 |
All In
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218GWG | LW | 3 | 1 | 4 | 2 | 5:07 | 2 | 6 | 7 | 42.9 | 0 | 0 | 27 | 20 | 74.1 | 1 | 13 | 7 | -6 | 0 | 12 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 0 | 0 | 2 | 3:29 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 65.0 | 0 | 11 | 3 | -8 | 1 | 8 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 1 | 1 | 2 | 2:03 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 12 | 80.0 | 0 | 1 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
TheCoach96 | RW | 1 | 3 | 4 | 2 | 3:35 | 0 | 3 | 1 | 100.0 | 0 | 0 | 20 | 13 | 65.0 | 0 | 8 | 2 | -6 | 0 | 4 | 0 | 0 | 0 | 0 |
Nick Veds | C | 0 | 2 | 2 | 2 | 6:13 | 0 | 4 | 2 | 0.0 | 0 | 0 | 26 | 17 | 65.4 | 0 | 13 | 2 | -11 | 2 | 7 | 0 | 14 | 9 | 60.9 |
Total | 4 | 7 | 11 | 10 | 4:05 | 2 | 16 | 10 | 40.0 | 0 | 0 | 108 | 75 | 69.4 | 1 | 46 | 19 | -27 | 5 | 38 | 0 | 14 | 9 | 60.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 85.7 | 2.00 | 14 | 12 | 2 | 0 |
Divorced Menn
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWB3234 | RD | 0 | 0 | 0 | -2 | 3:37 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 11 | 64.7 | 1 | 11 | 4 | -7 | 1 | 8 | 0 | 0 | 0 | 0 |
Dominator Silva | RW | 2 | 0 | 2 | -2 | 5:26 | 0 | 8 | 6 | 33.3 | 0 | 0 | 22 | 16 | 72.7 | 2 | 17 | 3 | -14 | 0 | 5 | 0 | 0 | 0 | 0 |
Renfri2319 | LD | 0 | 1 | 1 | -2 | 4:22 | 0 | 4 | 2 | 0.0 | 0 | 0 | 25 | 22 | 88.0 | 4 | 6 | 3 | -3 | 1 | 9 | 1 | 0 | 0 | 0 |
QuongI22I | C | 0 | 0 | 0 | -2 | 1:37 | 0 | 2 | 2 | 0.0 | 0 | 0 | 12 | 11 | 91.7 | 3 | 6 | 1 | -5 | 1 | 8 | 0 | 9 | 14 | 39.1 |
Schielf35 | LW | 0 | 2 | 2 | -2 | 4:29 | 0 | 4 | 4 | 0.0 | 0 | 0 | 22 | 18 | 81.8 | 1 | 17 | 2 | -15 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -10 | 3:54 | 0 | 20 | 14 | 14.3 | 0 | 0 | 98 | 78 | 79.6 | 11 | 57 | 13 | -44 | 4 | 33 | 1 | 9 | 14 | 39.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 69.2 | 4.00 | 13 | 9 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
All In ![]() | 4 - 2 5 - 1 3 - 1 | ![]() |