Just Gonna Send It |
1st
2nd
3rd
OT
Send It
1
1
0
0
Whalers
0
4
0
0
|
Whalers | ||
Regulation
2 - 4
Jan 30 2025 10:30 pm
|
||||
18 |
SHOTS | 12 | ||
---|---|---|---|---|
08:18 |
TIME ON ATTACK | 05:31 | ||
75.7% |
PASSING | 69.2% | ||
51.6% |
FACEOFFS | 48.4% | ||
2/3 |
POWERPLAYS | 0/0 |
Just Gonna Send It
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeeDew77 | RD | 0 | 1 | 1 | -4 | 2:49 | 0 | 5 | 2 | 0.0 | 0 | 0 | 20 | 14 | 70.0 | 2 | 13 | 3 | -10 | 2 | 5 | 1 | 0 | 0 | 0 |
Ronin | LW | 1 | 0 | 1 | -4 | 3:26 | 0 | 7 | 4 | 25.0 | 1 | 0 | 24 | 19 | 79.2 | 1 | 4 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
IRxfio | C | 1 | 0 | 1 | -4 | 3:47 | 0 | 8 | 7 | 14.3 | 1 | 0 | 27 | 23 | 85.2 | 5 | 7 | 5 | -2 | 1 | 6 | 0 | 16 | 15 | 51.6 |
Rob609891 | LD | 0 | 0 | 0 | -4 | 2:31 | 0 | 5 | 1 | 0.0 | 0 | 0 | 17 | 13 | 76.5 | 5 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Jellyl35l | RW | 0 | 2 | 2 | -4 | 6:18 | 0 | 5 | 4 | 0.0 | 0 | 0 | 23 | 15 | 65.2 | 0 | 16 | 3 | -13 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -20 | 3:46 | 0 | 30 | 18 | 11.1 | 2 | 0 | 111 | 84 | 75.7 | 13 | 42 | 21 | -21 | 5 | 26 | 2 | 16 | 15 | 51.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bcrippsx31 | G | 69.2 | 4.00 | 13 | 9 | 4 | 0 |
Whalers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | LD | 0 | 2 | 2 | 4 | 5:45 | 0 | 4 | 1 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 1 | 10 | 4 | -6 | 4 | 5 | 0 | 0 | 0 | 0 |
x88x Kane | RW | 2 | 0 | 2 | 4 | 3:02 | 4 | 3 | 2 | 100.0 | 0 | 0 | 16 | 15 | 93.8 | 1 | 8 | 5 | -3 | 0 | 6 | 0 | 0 | 2 | 0.0 |
Choco brown6890 | RD | 0 | 0 | 0 | 4 | 2:35 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 50.0 | 1 | 6 | 2 | -4 | 3 | 4 | 0 | 0 | 0 | 0 |
Schemmm | LW | 2 | 0 | 2 | 4 | 3:39 | 0 | 9 | 7 | 28.6 | 0 | 0 | 15 | 11 | 73.3 | 2 | 15 | 2 | -13 | 1 | 8 | 0 | 0 | 0 | 0 |
AyyTrain1 | C | 0 | 0 | 0 | 4 | 2:01 | 2 | 4 | 2 | 0.0 | 0 | 0 | 11 | 6 | 54.5 | 1 | 8 | 3 | -5 | 2 | 3 | 0 | 15 | 14 | 51.7 |
Total | 4 | 2 | 6 | 20 | 3:24 | 6 | 22 | 12 | 33.3 | 0 | 0 | 77 | 54 | 70.1 | 6 | 47 | 16 | -31 | 10 | 26 | 0 | 15 | 16 | 48.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 90.0 | 2.00 | 20 | 18 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Whalers ![]() | 4 - 2 4 - 2 2 - 7 | ![]() |