Whalers |
1st
2nd
3rd
OT
Whalers
2
1
1
0
Send It
1
0
1
0
|
Just Gonna Send It | ||
Regulation
4 - 2
Jan 30 2025 11:00 pm
|
||||
16 |
SHOTS | 12 | ||
---|---|---|---|---|
06:29 |
TIME ON ATTACK | 09:23 | ||
75.3% |
PASSING | 69.9% | ||
60% |
FACEOFFS | 40% | ||
0/3 |
POWERPLAYS | 1/3 |
Whalers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | LD | 0 | 1 | 1 | 3 | 4:35 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 65.2 | 2 | 6 | 3 | -3 | 2 | 5 | 2 | 0 | 0 | 0 |
x88x Kane | RW | 1 | 2 | 3 | 3 | 3:55 | 0 | 10 | 9 | 11.1 | 0 | 0 | 15 | 12 | 80.0 | 0 | 4 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 |
Choco brown6890 | RD | 0 | 0 | 0 | 3 | 2:51 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 14 | 87.5 | 1 | 2 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
SchemmmGWG | LW | 3 | 1 | 4 | 3 | 2:24 | 2 | 6 | 5 | 60.0 | 0 | 0 | 14 | 8 | 57.1 | 7 | 12 | 2 | -10 | 1 | 4 | 0 | 0 | 0 | 0 |
AyyTrain1 | C | 0 | 1 | 1 | 3 | 2:44 | 2 | 7 | 2 | 0.0 | 0 | 0 | 9 | 9 | 100.0 | 1 | 2 | 1 | -1 | 0 | 1 | 1 | 18 | 11 | 62.1 |
Total | 4 | 5 | 9 | 15 | 3:17 | 6 | 24 | 16 | 25.0 | 0 | 0 | 77 | 58 | 75.3 | 11 | 26 | 13 | -13 | 6 | 26 | 3 | 18 | 12 | 60.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 86.7 | 2.00 | 15 | 13 | 2 | 0 |
Just Gonna Send It
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeeDew77 | RD | 0 | 1 | 1 | -3 | 4:30 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 17 | 68.0 | 0 | 8 | 4 | -4 | 0 | 4 | 0 | 0 | 0 | 0 |
Ronin | LW | 1 | 0 | 1 | -3 | 2:59 | 0 | 7 | 4 | 25.0 | 1 | 0 | 14 | 9 | 64.3 | 1 | 10 | 0 | -10 | 1 | 2 | 1 | 0 | 0 | 0 |
IRxfio | C | 1 | 1 | 2 | -3 | 4:53 | 0 | 4 | 7 | 14.3 | 0 | 0 | 26 | 21 | 80.8 | 4 | 8 | 3 | -5 | 0 | 3 | 1 | 12 | 18 | 40.0 |
Rob609891 | LD | 0 | 1 | 1 | -3 | 3:00 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 12 | 85.7 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Jellyl35l | RW | 0 | 1 | 1 | -3 | 5:18 | 0 | 3 | 1 | 0.0 | 0 | 0 | 22 | 11 | 50.0 | 0 | 12 | 2 | -10 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | -15 | 4:08 | 6 | 24 | 12 | 16.7 | 1 | 0 | 101 | 70 | 69.3 | 5 | 39 | 11 | -28 | 3 | 15 | 3 | 12 | 18 | 40.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bcrippsx31 | G | 81.0 | 4.00 | 21 | 17 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Whalers ![]() | 4 - 2 4 - 2 2 - 7 | ![]() |