Lemanski And Buds IA |
1st
2nd
3rd
OT
LABIA
0
0
0
0
Send It
0
0
0
0
|
Just Gonna Send It | ||
Regulation
4 - 1
Feb 10 2025 10:30 pm
|
||||
18 |
SHOTS | 17 | ||
---|---|---|---|---|
08:23 |
TIME ON ATTACK | 08:06 | ||
70.3% |
PASSING | 77.2% | ||
47.6% |
FACEOFFS | 52.4% | ||
0/2 |
POWERPLAYS | 0/1 |
Lemanski And Buds IA
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LemanskiGWG | C | 1 | 2 | 3 | 3 | 5:06 | 0 | 7 | 8 | 12.5 | 0 | 0 | 18 | 15 | 83.3 | 1 | 6 | 2 | -4 | 1 | 3 | 1 | 10 | 11 | 47.6 |
Trey x93 | LD | 1 | 1 | 2 | 3 | 2:09 | 0 | 2 | 1 | 100.0 | 0 | 0 | 12 | 8 | 66.7 | 3 | 6 | 4 | -2 | 2 | 6 | 0 | 0 | 0 | 0 |
Choco brown6890 | LW | 1 | 0 | 1 | 3 | 4:20 | 0 | 7 | 4 | 25.0 | 0 | 0 | 18 | 10 | 55.6 | 5 | 10 | 2 | -8 | 0 | 5 | 0 | 0 | 0 | 0 |
ErgyBergi | RD | 0 | 1 | 1 | 3 | 4:10 | 2 | 4 | 1 | 0.0 | 0 | 0 | 32 | 21 | 65.6 | 0 | 16 | 3 | -13 | 1 | 10 | 0 | 0 | 0 | 0 |
Frxnch-kuchxrov | RW | 1 | 3 | 4 | 3 | 4:03 | 0 | 5 | 4 | 25.0 | 0 | 0 | 19 | 15 | 78.9 | 7 | 4 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 15 | 3:57 | 2 | 25 | 18 | 22.2 | 0 | 0 | 99 | 69 | 69.7 | 16 | 42 | 15 | -27 | 5 | 28 | 2 | 10 | 11 | 47.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 94.4 | 1.00 | 18 | 17 | 1 | 0 |
Just Gonna Send It
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Rebel 2 L | LD | 0 | 0 | 0 | -3 | 2:25 | 2 | 3 | 2 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 0 | 5 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Ronin | C | 1 | 0 | 1 | -3 | 3:59 | 0 | 4 | 4 | 25.0 | 0 | 0 | 16 | 14 | 87.5 | 1 | 2 | 4 | 2 | 1 | 8 | 1 | 11 | 10 | 52.4 |
Swizz Wrld | LW | 0 | 0 | 0 | -3 | 3:10 | 0 | 3 | 1 | 0.0 | 0 | 0 | 17 | 11 | 64.7 | 17 | 15 | 2 | -13 | 1 | 2 | 0 | 0 | 0 | 0 |
Rob609891 | RD | 0 | 0 | 0 | -3 | 2:54 | 2 | 6 | 3 | 0.0 | 0 | 0 | 18 | 15 | 83.3 | 4 | 8 | 2 | -6 | 1 | 4 | 0 | 0 | 0 | 0 |
Jellyl35l | RW | 0 | 0 | 0 | -3 | 4:57 | 0 | 7 | 7 | 0.0 | 0 | 0 | 15 | 12 | 80.0 | 1 | 12 | 5 | -7 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | -15 | 3:29 | 4 | 23 | 17 | 5.9 | 0 | 0 | 78 | 61 | 78.2 | 23 | 42 | 18 | -24 | 4 | 24 | 1 | 11 | 10 | 52.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bcrippsx31 | G | 77.8 | 4.00 | 18 | 14 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Just Gonna Send It ![]() | 3 - 2 1 - 4 7 - 2 | ![]() |