| Pink Pony Club |
1st
2nd
3rd
OT
Pony
0
0
0
0
LABIA
0
0
0
0
|
Lemanski And Buds IA | ||
Regulation
1 - 8
Mar 6 2025 11:00 pm
|
||||
| 7 |
SHOTS | 19 | ||
|---|---|---|---|---|
| 06:11 |
TIME ON ATTACK | 06:35 | ||
| 72% |
PASSING | 69.3% | ||
| 55% |
FACEOFFS | 45% | ||
| 0/0 |
POWERPLAYS | 0/0 | ||
Pink Pony Club
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper0270 | LW | 0 | 0 | 0 | -7 | 2:08 | 0 | 3 | 1 | 0.0 | 0 | 0 | 12 | 10 | 83.3 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| SeidEffect | LD | 0 | 0 | 0 | -7 | 3:40 | 0 | 3 | 1 | 0.0 | 0 | 0 | 18 | 11 | 61.1 | 4 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| CaptSuzuki14 | RW | 1 | 0 | 1 | -7 | 1:50 | 0 | 4 | 3 | 33.3 | 0 | 0 | 11 | 9 | 81.8 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 |
| fullsend3174 | RD | 0 | 0 | 0 | -7 | 3:05 | 0 | 3 | 1 | 0.0 | 0 | 0 | 15 | 14 | 93.3 | 0 | 3 | 11 | 2 | 12 | 3 | 0 | 0 | 0 | 0 |
| NUTZnBERGERS | C | 0 | 1 | 1 | -7 | 6:04 | 0 | 2 | 1 | 0.0 | 0 | 0 | 19 | 10 | 52.6 | 1 | 2 | 4 | 17 | -11 | 1 | 0 | 11 | 9 | 55.0 |
| Total | 1 | 1 | 2 | -35 | 3:21 | 0 | 15 | 7 | 14.3 | 0 | 0 | 75 | 54 | 72.0 | 10 | 10 | 30 | 39 | 1 | 6 | 0 | 11 | 9 | 55.0 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| Lets Get Weeird | G | 63.6 | 9.08 | 22 | 14 | 8 | 0 |
Lemanski And Buds IA
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenkov96 | LD | 0 | 3 | 3 | 7 | 2:38 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 12 | 70.6 | 3 | 3 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| ThEhYpE420 | RW | 4 | 2 | 6 | 7 | 4:59 | 0 | 9 | 7 | 57.1 | 0 | 0 | 17 | 8 | 47.1 | 7 | 3 | 3 | 14 | -8 | 1 | 0 | 0 | 0 | 0 |
| Trey x93 | LW | 1 | 4 | 5 | 7 | 5:39 | 0 | 10 | 8 | 12.5 | 0 | 0 | 18 | 12 | 66.7 | 3 | 4 | 8 | 14 | -2 | 0 | 0 | 0 | 0 | 0 |
| SDRACER619 | RD | 0 | 0 | 0 | 7 | 1:08 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Choco brown6890 | C | 3 | 0 | 3 | 7 | 2:26 | 0 | 6 | 4 | 75.0 | 0 | 0 | 15 | 12 | 80.0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 9 | 11 | 45.0 |
| Total | 8 | 9 | 17 | 35 | 3:22 | 0 | 29 | 19 | 42.1 | 0 | 0 | 74 | 51 | 68.9 | 16 | 15 | 23 | 40 | -2 | 5 | 0 | 9 | 11 | 45.0 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| DrugMonkeyRX | G | 90.0 | 1.13 | 10 | 9 | 1 | 0 |
Other Matchups
| Date | Home | Box Score | Away |
|---|

