All In |
1st
2nd
3rd
OT
All In
0
0
0
0
Send It
0
0
0
0
|
Just Gonna Send It | ||
Regulation
10 - 3
Mar 6 2025 11:00 pm
|
||||
22 |
SHOTS | 15 | ||
---|---|---|---|---|
13:26 |
TIME ON ATTACK | 05:32 | ||
79.7% |
PASSING | 70.4% | ||
50% |
FACEOFFS | 50% | ||
1/4 |
POWERPLAYS | 0/3 |
All In
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW | 2 | 4 | 6 | 6 | 6:47 | 0 | 6 | 6 | 33.3 | 0 | 0 | 27 | 23 | 85.2 | 0 | 18 | 3 | -15 | 0 | 8 | 3 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 3 | 3 | 6 | 2:24 | 0 | 4 | 1 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 1 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 1 | 0 | 1 | 6 | 1:36 | 2 | 5 | 3 | 33.3 | 0 | 0 | 20 | 18 | 90.0 | 4 | 2 | 1 | -1 | 0 | 5 | 1 | 0 | 0 | 0 |
TheCoach96GWG | RW | 6 | 1 | 7 | 6 | 2:04 | 4 | 12 | 8 | 75.0 | 1 | 0 | 16 | 13 | 81.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Veds | C | 1 | 7 | 8 | 6 | 10:11 | 0 | 7 | 4 | 25.0 | 0 | 0 | 36 | 26 | 72.2 | 1 | 22 | 6 | -16 | 0 | 9 | 0 | 16 | 16 | 50.0 |
Total | 10 | 15 | 25 | 30 | 4:36 | 6 | 34 | 22 | 45.5 | 1 | 0 | 116 | 94 | 81.0 | 9 | 46 | 14 | -32 | 1 | 28 | 4 | 16 | 16 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 81.3 | 3.00 | 16 | 13 | 3 | 0 |
Just Gonna Send It
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Rebel 2 L | LD | 0 | 1 | 1 | -6 | 2:55 | 0 | 3 | 2 | 0.0 | 0 | 0 | 22 | 14 | 63.6 | 4 | 9 | 7 | -2 | 1 | 7 | 0 | 0 | 0 | 0 |
Ronin | C | 2 | 1 | 3 | -6 | 4:25 | 2 | 2 | 2 | 100.0 | 0 | 0 | 19 | 14 | 73.7 | 5 | 11 | 3 | -8 | 0 | 5 | 1 | 15 | 16 | 48.4 |
Swizz Wrld | LW | 0 | 3 | 3 | -6 | 2:11 | 4 | 3 | 2 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 31 | 6 | 3 | -3 | 0 | 3 | 0 | 0 | 0 | 0 |
Rob609891 | RD | 0 | 0 | 0 | -6 | 1:49 | 0 | 2 | 1 | 0.0 | 0 | 0 | 13 | 8 | 61.5 | 1 | 4 | 2 | -2 | 2 | 8 | 2 | 0 | 0 | 0 |
Jellyl35l | RW | 1 | 0 | 1 | -6 | 3:27 | 2 | 9 | 8 | 12.5 | 0 | 0 | 12 | 10 | 83.3 | 3 | 10 | 3 | -7 | 1 | 5 | 0 | 1 | 0 | 100.0 |
Total | 3 | 5 | 8 | -30 | 2:57 | 8 | 19 | 15 | 20.0 | 0 | 0 | 79 | 56 | 70.9 | 44 | 40 | 18 | -22 | 4 | 28 | 3 | 16 | 16 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bcrippsx31 | G | 58.3 | 10.00 | 24 | 14 | 10 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
All In ![]() | 10 - 3 3 - 1 9 - 2 | ![]() |