P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
0
0
0
0
Puck Hogs
0
0
0
0
|
Puck Hogs | ||
Regulation
2 - 1
May 14 2025 9:30 pm
|
||||
11 |
SHOTS | 9 | ||
---|---|---|---|---|
08:18 |
TIME ON ATTACK | 06:33 | ||
77.8% |
PASSING | 70.9% | ||
37.5% |
FACEOFFS | 62.5% | ||
0/0 |
POWERPLAYS | 0/1 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 0 | 1 | 1 | 1 | 3:52 | 0 | 4 | 5 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 5 | 8 | 1 | -7 | 0 | 1 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 1 | 0 | 1 | 1 | 4:29 | 0 | 3 | 3 | 33.3 | 0 | 0 | 17 | 14 | 82.4 | 5 | 6 | 2 | -4 | 1 | 6 | 0 | 0 | 0 | 0 |
AllReep | C | 1 | 1 | 2 | 1 | 2:53 | 0 | 2 | 2 | 50.0 | 0 | 0 | 17 | 12 | 70.6 | 1 | 4 | 1 | -3 | 0 | 9 | 0 | 6 | 10 | 37.5 |
BOT 239 | RD | 0 | 1 | 1 | 1 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 85.0 | 0 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
Mxckie | LW | 0 | 1 | 1 | 1 | 4:32 | 2 | 4 | 1 | 0.0 | 0 | 0 | 17 | 13 | 76.5 | 6 | 13 | 2 | -11 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 5 | 3:39 | 2 | 13 | 11 | 18.2 | 0 | 0 | 89 | 69 | 77.5 | 17 | 33 | 9 | -24 | 3 | 29 | 0 | 6 | 10 | 37.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xTurbo4617 | G | 90.0 | 1.00 | 10 | 9 | 1 | 0 |
Puck Hogs
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC3PTIVE 1 | RD | 0 | 0 | 0 | -1 | 5:16 | 0 | 6 | 1 | 0.0 | 0 | 0 | 21 | 14 | 66.7 | 3 | 8 | 4 | -4 | 0 | 8 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 0 | 0 | -1 | 3:19 | 0 | 4 | 2 | 0.0 | 0 | 0 | 20 | 15 | 75.0 | 0 | 8 | 3 | -5 | 0 | 6 | 0 | 0 | 0 | 0 |
darz44 | RW | 0 | 0 | 0 | -1 | 4:08 | 0 | 5 | 3 | 0.0 | 0 | 0 | 25 | 18 | 72.0 | 1 | 6 | 3 | -3 | 0 | 3 | 1 | 0 | 0 | 0 |
Lemanski | C | 0 | 1 | 1 | -1 | 4:32 | 0 | 0 | 1 | 0.0 | 0 | 0 | 20 | 15 | 75.0 | 2 | 8 | 2 | -6 | 0 | 2 | 0 | 10 | 6 | 62.5 |
DaintyDanglz | LW | 1 | 0 | 1 | -1 | 2:52 | 0 | 2 | 2 | 50.0 | 0 | 0 | 14 | 8 | 57.1 | 1 | 8 | 1 | -7 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | -5 | 4:01 | 0 | 17 | 9 | 11.1 | 0 | 0 | 100 | 70 | 70.0 | 7 | 38 | 13 | -25 | 0 | 20 | 1 | 10 | 6 | 62.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 83.3 | 2.00 | 12 | 10 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 4 - 2 4 - 1 2 - 1 | ![]() |
Matches associated with this event found! Download raw JSON for Match 28758663400384