Puck Hogs |
1st
2nd
3rd
OT
Puck Hogs
0
1
0
0
P. Diddy Oilers
1
2
1
0
|
P. Diddy Oilers | ||
Regulation
1 - 4
May 14 2025 10:00 pm
|
||||
11 |
SHOTS | 15 | ||
---|---|---|---|---|
08:45 |
TIME ON ATTACK | 07:24 | ||
70% |
PASSING | 71.3% | ||
45% |
FACEOFFS | 55% | ||
0/1 |
POWERPLAYS | 1/3 |
Puck Hogs
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC3PTIVE 1 | RD | 0 | 1 | 1 | -2 | 3:14 | 6 | 4 | 1 | 0.0 | 0 | 0 | 21 | 19 | 90.5 | 2 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 0 | 0 | -2 | 2:22 | 0 | 3 | 3 | 0.0 | 0 | 0 | 16 | 6 | 37.5 | 0 | 10 | 3 | -7 | 1 | 7 | 0 | 0 | 0 | 0 |
darz44 | RW | 0 | 1 | 1 | -2 | 4:59 | 0 | 3 | 1 | 0.0 | 0 | 0 | 23 | 15 | 65.2 | 13 | 11 | 3 | -8 | 0 | 4 | 0 | 0 | 0 | 0 |
Lemanski | C | 1 | 0 | 1 | -2 | 3:22 | 0 | 3 | 4 | 25.0 | 0 | 0 | 24 | 18 | 75.0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 9 | 11 | 45.0 |
DaintyDanglz | LW | 0 | 0 | 0 | -2 | 4:39 | 0 | 6 | 2 | 0.0 | 0 | 0 | 22 | 15 | 68.2 | 4 | 20 | 1 | -19 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -10 | 3:43 | 6 | 19 | 11 | 9.1 | 0 | 0 | 106 | 73 | 68.9 | 20 | 44 | 9 | -35 | 3 | 17 | 1 | 9 | 11 | 45.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 75.0 | 4.00 | 16 | 12 | 4 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 2 | 0 | 2 | 2 | 3:25 | 0 | 7 | 5 | 40.0 | 1 | 0 | 12 | 8 | 66.7 | 5 | 6 | 4 | -2 | 0 | 5 | 0 | 1 | 0 | 100.0 |
Trey x93 | LD | 0 | 1 | 1 | 2 | 3:54 | 0 | 3 | 1 | 0.0 | 0 | 0 | 24 | 18 | 75.0 | 3 | 7 | 2 | -5 | 1 | 4 | 1 | 0 | 0 | 0 |
AllReep | C | 1 | 1 | 2 | 2 | 3:17 | 2 | 4 | 3 | 33.3 | 0 | 0 | 14 | 10 | 71.4 | 7 | 2 | 0 | -2 | 1 | 0 | 1 | 10 | 9 | 52.6 |
BOT 239 | RD | 1 | 0 | 1 | 2 | 2:55 | 0 | 1 | 1 | 100.0 | 0 | 0 | 24 | 18 | 75.0 | 0 | 5 | 8 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
Mxckie | LW | 0 | 3 | 3 | 2 | 5:13 | 0 | 5 | 5 | 0.0 | 0 | 0 | 13 | 8 | 61.5 | 9 | 6 | 3 | -3 | 1 | 4 | 1 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 10 | 3:44 | 2 | 20 | 15 | 26.7 | 1 | 0 | 87 | 62 | 71.3 | 24 | 26 | 17 | -9 | 4 | 27 | 3 | 11 | 9 | 55.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xTurbo4617 | G | 91.7 | 1.00 | 12 | 11 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 4 - 2 4 - 1 2 - 1 | ![]() |