P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
1
2
1
0
Rockers
2
2
1
0
|
Rockers | ||
Regulation
4 - 5
May 21 2025 9:30 pm
|
||||
13 |
SHOTS | 33 | ||
---|---|---|---|---|
05:28 |
TIME ON ATTACK | 11:33 | ||
67.1% |
PASSING | 74.1% | ||
56.7% |
FACEOFFS | 43.3% | ||
0/3 |
POWERPLAYS | 1/1 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey x93 | LD | 1 | 0 | 1 | 0 | 2:33 | 0 | 3 | 2 | 50.0 | 0 | 0 | 17 | 13 | 76.5 | 5 | 8 | 3 | -5 | 5 | 5 | 0 | 0 | 0 | 0 |
AllReep | RW | 2 | 0 | 2 | 0 | 2:49 | 0 | 3 | 3 | 66.7 | 0 | 0 | 14 | 10 | 71.4 | 2 | 4 | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 0.0 |
BOT 239 | RD | 0 | 1 | 1 | 0 | 2:27 | 2 | 2 | 2 | 0.0 | 0 | 0 | 16 | 10 | 62.5 | 0 | 6 | 3 | -3 | 0 | 3 | 0 | 0 | 0 | 0 |
Mxckie | C | 1 | 3 | 4 | 0 | 5:20 | 2 | 3 | 3 | 33.3 | 0 | 0 | 13 | 7 | 53.8 | 6 | 15 | 4 | -11 | 1 | 9 | 1 | 17 | 12 | 58.6 |
xTurbo4617 | LW | 0 | 2 | 2 | 0 | 3:06 | 0 | 3 | 3 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 1 | 6 | 2 | -4 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 0 | 3:15 | 4 | 14 | 13 | 30.8 | 0 | 0 | 76 | 51 | 67.1 | 14 | 39 | 16 | -23 | 7 | 23 | 3 | 17 | 13 | 56.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 86.1 | 5.00 | 36 | 31 | 5 | 0 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 0 | 0 | 0 | 3:20 | 0 | 3 | 2 | 0.0 | 0 | 0 | 18 | 16 | 88.9 | 1 | 4 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 0 |
Frostynightmare | C | 0 | 3 | 3 | 0 | 5:31 | 2 | 7 | 6 | 0.0 | 0 | 0 | 22 | 10 | 45.5 | 1 | 18 | 5 | -13 | 0 | 8 | 1 | 12 | 15 | 44.4 |
Young Kelch | LD | 0 | 2 | 2 | 0 | 3:18 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 15 | 83.3 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Schemmm | LW | 3 | 1 | 4 | 0 | 4:22 | 0 | 13 | 11 | 27.3 | 1 | 0 | 18 | 14 | 77.8 | 1 | 8 | 3 | -5 | 0 | 5 | 1 | 0 | 0 | 0 |
Hi Im BlipGWG | RW | 2 | 1 | 3 | 0 | 4:42 | 0 | 18 | 14 | 14.3 | 0 | 0 | 8 | 7 | 87.5 | 12 | 9 | 3 | -6 | 0 | 5 | 0 | 1 | 2 | 33.3 |
Total | 5 | 7 | 12 | 0 | 4:14 | 6 | 42 | 33 | 15.2 | 1 | 0 | 84 | 62 | 73.8 | 17 | 39 | 14 | -25 | 0 | 25 | 2 | 13 | 17 | 43.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 69.2 | 4.00 | 13 | 9 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 1 - 8 0 - 4 4 - 5 | ![]() |