Rockers |
1st
2nd
3rd
OT
Rockers
1
1
2
0
P. Diddy Oilers
0
0
0
0
|
P. Diddy Oilers | ||
Regulation
4 - 0
May 21 2025 10:00 pm
|
||||
16 |
SHOTS | 6 | ||
---|---|---|---|---|
11:58 |
TIME ON ATTACK | 04:43 | ||
76.3% |
PASSING | 61.5% | ||
57.9% |
FACEOFFS | 42.1% | ||
0/1 |
POWERPLAYS | 0/0 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 1 | 1 | 4 | 3:42 | 0 | 4 | 1 | 0.0 | 0 | 0 | 15 | 12 | 80.0 | 3 | 8 | 5 | -3 | 1 | 7 | 0 | 0 | 0 | 0 |
Frostynightmare | C | 1 | 3 | 4 | 4 | 4:43 | 0 | 6 | 2 | 50.0 | 0 | 0 | 17 | 15 | 88.2 | 1 | 14 | 0 | -14 | 1 | 3 | 0 | 11 | 8 | 57.9 |
Young Kelch | LD | 0 | 0 | 0 | 4 | 5:29 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 16 | 80.0 | 1 | 10 | 3 | -7 | 0 | 10 | 0 | 0 | 0 | 0 |
Schemmm | LW | 1 | 1 | 2 | 4 | 4:26 | 0 | 9 | 6 | 16.7 | 0 | 0 | 29 | 18 | 62.1 | 1 | 10 | 4 | -6 | 0 | 4 | 0 | 0 | 0 | 0 |
Hi Im BlipGWG | RW | 2 | 2 | 4 | 4 | 5:11 | 0 | 12 | 7 | 28.6 | 0 | 0 | 12 | 10 | 83.3 | 12 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 20 | 4:42 | 0 | 33 | 16 | 25.0 | 0 | 0 | 93 | 71 | 76.3 | 18 | 46 | 16 | -30 | 2 | 29 | 1 | 11 | 8 | 57.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 100.0 | 0.00 | 9 | 9 | 0 | 1 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey x93 | LD | 0 | 0 | 0 | -4 | 2:17 | 0 | 2 | 1 | 0.0 | 0 | 0 | 14 | 9 | 64.3 | 2 | 8 | 6 | -2 | 1 | 8 | 0 | 0 | 0 | 0 |
AllReep | RW | 0 | 0 | 0 | -4 | 3:47 | 0 | 2 | 2 | 0.0 | 0 | 0 | 16 | 8 | 50.0 | 3 | 8 | 4 | -4 | 1 | 4 | 0 | 1 | 1 | 50.0 |
BOT 239 | RD | 0 | 0 | 0 | -4 | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 13 | 72.2 | 1 | 6 | 4 | -2 | 5 | 6 | 0 | 0 | 0 | 0 |
Mxckie | C | 0 | 0 | 0 | -4 | 3:26 | 2 | 5 | 2 | 0.0 | 0 | 0 | 3 | 1 | 33.3 | 6 | 9 | 3 | -6 | 1 | 5 | 0 | 7 | 10 | 41.2 |
xTurbo4617 | LW | 0 | 0 | 0 | -4 | 3:33 | 0 | 1 | 1 | 0.0 | 0 | 0 | 13 | 8 | 61.5 | 5 | 14 | 1 | -13 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -20 | 2:55 | 2 | 11 | 6 | 0.0 | 0 | 0 | 64 | 39 | 60.9 | 17 | 45 | 18 | -27 | 8 | 28 | 0 | 8 | 11 | 42.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 77.8 | 4.00 | 18 | 14 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 1 - 8 0 - 4 4 - 5 | ![]() |