P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
0
0
0
0
Rockers
2
0
6
0
|
Rockers | ||
Regulation
1 - 8
May 21 2025 10:30 pm
|
||||
14 |
SHOTS | 23 | ||
---|---|---|---|---|
05:31 |
TIME ON ATTACK | 12:03 | ||
69.9% |
PASSING | 78% | ||
42.9% |
FACEOFFS | 52% | ||
1/2 |
POWERPLAYS | 0/1 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey x93 | LD | 0 | 0 | 0 | -8 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 80.0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
AllReep | RW | 0 | 0 | 0 | -8 | 2:18 | 0 | 3 | 2 | 0.0 | 0 | 0 | 14 | 9 | 64.3 | 7 | 3 | 4 | 1 | 2 | 8 | 0 | 0 | 2 | 0.0 |
BOT 239 | RD | 0 | 0 | 0 | -8 | 3:26 | 0 | 3 | 2 | 0.0 | 0 | 0 | 19 | 12 | 63.2 | 2 | 2 | 6 | 4 | 1 | 11 | 1 | 0 | 0 | 0 |
Mxckie | C | 1 | 0 | 1 | -7 | 5:39 | 2 | 5 | 6 | 16.7 | 1 | 0 | 10 | 6 | 60.0 | 1 | 12 | 3 | -9 | 1 | 4 | 1 | 9 | 10 | 47.4 |
xTurbo4617 | LW | 0 | 1 | 1 | -8 | 2:36 | 0 | 4 | 4 | 0.0 | 0 | 0 | 10 | 8 | 80.0 | 1 | 6 | 3 | -3 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | -39 | 3:11 | 2 | 15 | 14 | 7.1 | 1 | 0 | 68 | 47 | 69.1 | 12 | 24 | 16 | -8 | 4 | 26 | 2 | 9 | 12 | 42.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 68.0 | 8.00 | 25 | 17 | 8 | 0 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 2 | 2 | 8 | 3:26 | 0 | 4 | 2 | 0.0 | 0 | 0 | 13 | 12 | 92.3 | 4 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Frostynightmare | C | 1 | 3 | 4 | 8 | 4:04 | 0 | 2 | 1 | 100.0 | 0 | 0 | 18 | 14 | 77.8 | 3 | 6 | 0 | -6 | 0 | 1 | 0 | 13 | 12 | 52.0 |
Young Kelch | LD | 0 | 1 | 1 | 8 | 5:20 | 0 | 5 | 3 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 2 | 7 | 2 | -5 | 1 | 4 | 1 | 0 | 0 | 0 |
Schemmm | LW | 2 | 1 | 3 | 8 | 3:20 | 2 | 7 | 6 | 33.3 | 0 | 0 | 20 | 15 | 75.0 | 4 | 2 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 5 | 1 | 6 | 8 | 6:05 | 2 | 12 | 11 | 45.5 | 0 | 0 | 17 | 14 | 82.4 | 11 | 22 | 3 | -19 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 16 | 40 | 4:27 | 4 | 30 | 23 | 34.8 | 0 | 0 | 87 | 69 | 79.3 | 24 | 41 | 10 | -31 | 2 | 16 | 1 | 13 | 12 | 52.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 93.3 | 1.00 | 15 | 14 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 1 - 8 0 - 4 4 - 5 | ![]() |