Rockers |
1st
2nd
3rd
OT
Rockers
02
02
01
0
Disturbing The Peace
0
0
02
0
|
Disturbing The Peace | ||
Regulation
5 - 2
May 29 2025 9:30 pm
|
||||
16 |
SHOTS | 13 | ||
---|---|---|---|---|
10:37 |
TIME ON ATTACK | 07:21 | ||
78.4% |
PASSING | 81.5% | ||
51.9% |
FACEOFFS | 48.1% | ||
1/2 |
POWERPLAYS | 1/1 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace S0UL | RD | 0 | 1 | 1 | 3 | 2:28 | 0 | 4 | 2 | 0.0 | 0 | 0 | 22 | 18 | 81.8 | 2 | 5 | 8 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
FrostynightmareGWG | C | 1 | 3 | 4 | 3 | 5:55 | 0 | 6 | 5 | 20.0 | 0 | 0 | 24 | 17 | 70.8 | 1 | 11 | 5 | -6 | 0 | 5 | 0 | 14 | 13 | 51.9 |
Beliveau | LD | 1 | 3 | 4 | 3 | 4:11 | 2 | 1 | 1 | 100.0 | 0 | 0 | 22 | 17 | 77.3 | 4 | 6 | 3 | -3 | 2 | 3 | 1 | 0 | 0 | 0 |
Schemmm | LW | 0 | 0 | 0 | 3 | 3:34 | 0 | 4 | 3 | 0.0 | 0 | 0 | 21 | 18 | 85.7 | 1 | 12 | 2 | -10 | 0 | 7 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 3 | 2 | 5 | 3 | 4:59 | 0 | 8 | 5 | 60.0 | 1 | 0 | 12 | 9 | 75.0 | 21 | 12 | 1 | -11 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 15 | 4:13 | 2 | 23 | 16 | 31.3 | 1 | 0 | 101 | 79 | 78.2 | 29 | 46 | 19 | -27 | 2 | 32 | 2 | 14 | 13 | 51.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 86.7 | 2.00 | 15 | 13 | 2 | 0 |
Disturbing The Peace
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPIKsandwich | LD | 0 | 0 | 0 | -3 | 3:15 | 0 | 4 | 3 | 0.0 | 0 | 0 | 21 | 18 | 85.7 | 0 | 10 | 2 | -8 | 3 | 11 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 0 | 0 | -3 | 2:38 | 4 | 3 | 2 | 0.0 | 0 | 0 | 12 | 10 | 83.3 | 2 | 8 | 2 | -6 | 1 | 4 | 0 | 0 | 0 | 0 |
Danglensnipenn | LW | 1 | 1 | 2 | -3 | 4:20 | 0 | 4 | 3 | 33.3 | 1 | 0 | 23 | 20 | 87.0 | 5 | 20 | 4 | -16 | 0 | 6 | 0 | 0 | 0 | 0 |
Choco brown6890 | C | 0 | 0 | 0 | -3 | 4:50 | 0 | 3 | 2 | 0.0 | 0 | 0 | 22 | 16 | 72.7 | 7 | 9 | 4 | -5 | 1 | 5 | 0 | 13 | 14 | 48.1 |
AyyTrain1 | RW | 1 | 1 | 2 | -3 | 2:57 | 0 | 6 | 3 | 33.3 | 0 | 0 | 13 | 10 | 76.9 | 5 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -15 | 3:36 | 4 | 20 | 13 | 15.4 | 1 | 0 | 91 | 74 | 81.3 | 19 | 51 | 16 | -35 | 5 | 30 | 1 | 13 | 14 | 48.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 70.6 | 5.00 | 17 | 12 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Rockers ![]() | 3 - 4 1 - 6 5 - 2 | ![]() |