Rockers |
1st
2nd
3rd
OT
Rockers
0
01
02
0
Disturbing The Peace
02
0
02
0
|
Disturbing The Peace | ||
Regulation
3 - 4
May 29 2025 10:30 pm
|
||||
23 |
SHOTS | 14 | ||
---|---|---|---|---|
11:54 |
TIME ON ATTACK | 05:27 | ||
70.8% |
PASSING | 70.8% | ||
60% |
FACEOFFS | 40% | ||
0/1 |
POWERPLAYS | 0/1 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace S0UL | RD | 0 | 1 | 1 | -1 | 1:31 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 10 | 66.7 | 0 | 5 | 2 | -3 | 0 | 8 | 0 | 0 | 0 | 0 |
Frostynightmare | C | 2 | 1 | 3 | -1 | 5:52 | 0 | 9 | 8 | 25.0 | 0 | 0 | 19 | 13 | 68.4 | 8 | 11 | 3 | -8 | 0 | 6 | 0 | 15 | 10 | 60.0 |
Beliveau | LD | 0 | 2 | 2 | -1 | 4:13 | 0 | 5 | 3 | 0.0 | 0 | 0 | 20 | 16 | 80.0 | 1 | 5 | 4 | -1 | 1 | 9 | 0 | 0 | 0 | 0 |
Schemmm | LW | 0 | 1 | 1 | -1 | 3:26 | 0 | 7 | 7 | 0.0 | 0 | 0 | 26 | 20 | 76.9 | 1 | 8 | 1 | -7 | 1 | 1 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 1 | 1 | 2 | -1 | 5:12 | 2 | 10 | 5 | 20.0 | 0 | 0 | 16 | 9 | 56.3 | 7 | 12 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | -5 | 4:02 | 2 | 34 | 23 | 13.0 | 0 | 0 | 96 | 68 | 70.8 | 17 | 41 | 10 | -31 | 2 | 24 | 0 | 15 | 10 | 60.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 71.4 | 4.00 | 14 | 10 | 4 | 0 |
Disturbing The Peace
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPIKsandwich | LD | 0 | 1 | 1 | 1 | 3:09 | 0 | 2 | 2 | 0.0 | 0 | 0 | 24 | 16 | 66.7 | 1 | 5 | 6 | 1 | 2 | 13 | 1 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 0 | 0 | 1 | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 76.9 | 3 | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Danglensnipenn | LW | 0 | 2 | 2 | 1 | 2:12 | 0 | 2 | 2 | 0.0 | 0 | 0 | 17 | 13 | 76.5 | 11 | 4 | 2 | -2 | 1 | 3 | 0 | 0 | 0 | 0 |
Choco brown6890 | C | 3 | 0 | 3 | 1 | 4:16 | 0 | 6 | 5 | 60.0 | 0 | 0 | 15 | 13 | 86.7 | 3 | 12 | 1 | -11 | 1 | 1 | 0 | 10 | 15 | 40.0 |
AyyTrain1 | RW | 1 | 2 | 3 | 1 | 3:22 | 2 | 5 | 5 | 20.0 | 0 | 0 | 19 | 11 | 57.9 | 2 | 9 | 2 | -7 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 5 | 2:55 | 2 | 16 | 14 | 28.6 | 0 | 0 | 88 | 63 | 71.6 | 20 | 34 | 15 | -19 | 8 | 26 | 1 | 10 | 15 | 40.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 88.9 | 3.00 | 27 | 24 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Rockers ![]() | 3 - 4 1 - 6 5 - 2 | ![]() |