Rockers |
1st
2nd
3rd
OT
Rockers
0
1
1
0
The Blueprint
0
0
0
0
|
The Blueprint | ||
Regulation
2 - 0
Jun 2 2025 9:30 pm
|
||||
10 |
SHOTS | 11 | ||
---|---|---|---|---|
08:37 |
TIME ON ATTACK | 05:38 | ||
76.4% |
PASSING | 74.5% | ||
52.9% |
FACEOFFS | 47.1% | ||
0/1 |
POWERPLAYS | 0/1 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 0 | 0 | 2 | 3:38 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 13 | 76.5 | 4 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
Frostynightmare | C | 0 | 1 | 1 | 2 | 4:59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 95.0 | 2 | 4 | 5 | 1 | 1 | 12 | 0 | 9 | 8 | 52.9 |
Young Kelch | LD | 0 | 0 | 0 | 2 | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 14 | 77.8 | 0 | 11 | 4 | -7 | 0 | 11 | 0 | 0 | 0 | 0 |
Schemmm | LW | 1 | 1 | 2 | 2 | 2:45 | 2 | 5 | 5 | 20.0 | 0 | 0 | 16 | 11 | 68.8 | 0 | 8 | 1 | -7 | 3 | 3 | 1 | 0 | 0 | 0 |
Hi Im BlipGWG | RW | 1 | 1 | 2 | 2 | 5:36 | 0 | 8 | 5 | 20.0 | 0 | 0 | 16 | 10 | 62.5 | 16 | 16 | 1 | -15 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 10 | 4:23 | 2 | 17 | 10 | 20.0 | 0 | 0 | 87 | 67 | 77.0 | 22 | 41 | 15 | -26 | 5 | 34 | 1 | 9 | 8 | 52.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 100.0 | 0.00 | 13 | 13 | 0 | 1 |
The Blueprint
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | RD | 0 | 0 | 0 | -2 | 2:53 | 0 | 5 | 2 | 0.0 | 0 | 0 | 15 | 14 | 93.3 | 2 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
I3IG CEE26 | RW | 0 | 0 | 0 | -2 | 3:42 | 0 | 3 | 2 | 0.0 | 0 | 0 | 23 | 17 | 73.9 | 2 | 8 | 3 | -5 | 0 | 4 | 0 | 0 | 2 | 0.0 |
L Rebel 2 L | LD | 0 | 0 | 0 | -2 | 4:01 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 15 | 83.3 | 1 | 8 | 4 | -4 | 0 | 7 | 0 | 0 | 0 | 0 |
Sejje | LW | 0 | 0 | 0 | -2 | 4:26 | 0 | 6 | 5 | 0.0 | 0 | 0 | 16 | 9 | 56.3 | 2 | 22 | 3 | -19 | 1 | 5 | 0 | 0 | 0 | 0 |
Alprazoholic | C | 0 | 0 | 0 | -2 | 3:26 | 2 | 1 | 2 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 0 | 10 | 2 | -8 | 1 | 5 | 0 | 8 | 7 | 53.3 |
Total | 0 | 0 | 0 | -10 | 3:41 | 2 | 18 | 11 | 0.0 | 0 | 0 | 90 | 68 | 75.6 | 7 | 48 | 14 | -34 | 2 | 27 | 1 | 8 | 9 | 47.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Dominator Silva | G | 81.8 | 2.00 | 11 | 9 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Rockers ![]() | 4 - 3 5 - 1 2 - 0 | ![]() |