Cobs and Rawbbers |
1st
2nd
3rd
OT
Cobs and Rawbbers
0
0
0
0
Big Dumpers
0
0
0
0
|
Big Dumpers | ||
Regulation
3 - 2
Jul 29 2025 9:30 pm
|
||||
10 |
SHOTS | 21 | ||
---|---|---|---|---|
04:37 |
TIME ON ATTACK | 10:49 | ||
72.3% |
PASSING | 68.7% | ||
44.8% |
FACEOFFS | 55.2% | ||
2/4 |
POWERPLAYS | 0/1 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWB3234 | LD | 0 | 3 | 3 | -1 | 5:59 | 0 | 3 | 1 | 0.0 | 0 | 0 | 22 | 16 | 72.7 | 0 | 0 | 3 | 12 | -9 | 1 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | -1 | 3:15 | 2 | 1 | 1 | 0.0 | 0 | 0 | 15 | 13 | 86.7 | 10 | 4 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
The Thomahawk | C | 0 | 1 | 1 | -1 | 1:30 | 0 | 3 | 3 | 0.0 | 0 | 0 | 11 | 9 | 81.8 | 2 | 4 | 4 | 2 | 6 | 0 | 1 | 13 | 16 | 44.8 |
Cob13 | RW | 1 | 1 | 2 | -1 | 2:14 | 0 | 4 | 3 | 33.3 | 0 | 0 | 14 | 10 | 71.4 | 0 | 4 | 7 | 8 | 3 | 0 | 2 | 0 | 0 | 0 |
l Big Tony IGWG | LW | 2 | 1 | 3 | -1 | 3:53 | 0 | 2 | 2 | 100.0 | 2 | 0 | 20 | 12 | 60.0 | 2 | 1 | 4 | 6 | -1 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | -5 | 3:22 | 2 | 13 | 10 | 30.0 | 2 | 0 | 82 | 60 | 73.2 | 14 | 13 | 25 | 36 | 2 | 3 | 4 | 13 | 16 | 44.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
adrenaline15 | G | 90.5 | 2.00 | 21 | 19 | 2 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper0270 | LW | 0 | 0 | 0 | 1 | 2:50 | 2 | 5 | 5 | 0.0 | 0 | 0 | 17 | 12 | 70.6 | 3 | 2 | 2 | 9 | -5 | 0 | 0 | 0 | 0 | 0 |
I Cheevers I | RD | 0 | 1 | 1 | 1 | 3:31 | 0 | 7 | 5 | 0.0 | 0 | 0 | 17 | 7 | 41.2 | 5 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
P4le pwnr | RW | 1 | 1 | 2 | 1 | 3:38 | 2 | 4 | 3 | 33.3 | 0 | 0 | 15 | 8 | 53.3 | 3 | 4 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 66.7 |
Trey x93 | LD | 0 | 1 | 1 | 1 | 4:51 | 2 | 6 | 5 | 0.0 | 0 | 0 | 23 | 20 | 87.0 | 1 | 2 | 4 | 7 | -1 | 0 | 0 | 0 | 0 | 0 |
AllReep | C | 1 | 1 | 2 | 1 | 5:25 | 2 | 3 | 3 | 33.3 | 0 | 0 | 25 | 19 | 76.0 | 5 | 2 | 8 | 11 | -1 | 1 | 0 | 14 | 12 | 53.8 |
Total | 2 | 4 | 6 | 5 | 4:03 | 8 | 25 | 21 | 9.5 | 0 | 0 | 97 | 66 | 68.0 | 17 | 13 | 23 | 38 | -2 | 2 | 1 | 16 | 13 | 55.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 75.0 | 3.00 | 12 | 9 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Cobs and Rawbbers ![]() | 3 - 4 2 - 3 3 - 2 | ![]() |