BANG! |
1st
2nd
3rd
OT
BANG!
3
3
2
0
New Boot Goofin
2
2
2
0
|
New Boot Goofin | ||
Regulation
8 - 6
Jul 30 2025 10:00 pm
|
||||
19 |
SHOTS | 12 | ||
---|---|---|---|---|
12:09 |
TIME ON ATTACK | 04:51 | ||
80.9% |
PASSING | 78.5% | ||
53.8% |
FACEOFFS | 46.2% | ||
1/1 |
POWERPLAYS | 0/0 |
BANG!
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt4for4 | LW | 5 | 1 | 6 | 1 | 4:12 | 0 | 9 | 5 | 100.0 | 0 | 0 | 26 | 22 | 84.6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexy RockoGWG | C | 1 | 3 | 4 | 1 | 4:25 | 0 | 5 | 3 | 33.3 | 1 | 0 | 20 | 16 | 80.0 | 3 | 2 | 4 | 8 | -2 | 0 | 0 | 14 | 12 | 53.8 |
Xdeadpandan | LD | 0 | 3 | 3 | 1 | 2:44 | 0 | 2 | 1 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 4 | 4 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Choco brown6890 | RD | 2 | 5 | 7 | 1 | 3:17 | 0 | 5 | 4 | 50.0 | 0 | 0 | 18 | 17 | 94.4 | 3 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
SlightlyAb0vAvg | RW | 0 | 4 | 4 | 1 | 8:22 | 0 | 7 | 6 | 0.0 | 0 | 0 | 33 | 25 | 75.8 | 0 | 3 | 9 | 16 | -4 | 1 | 2 | 0 | 0 | 0 |
Total | 8 | 16 | 24 | 5 | 4:36 | 0 | 28 | 19 | 42.1 | 1 | 0 | 115 | 93 | 80.9 | 13 | 13 | 28 | 30 | 11 | 2 | 2 | 14 | 12 | 53.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 53.8 | 6.00 | 13 | 7 | 6 | 0 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | RD | 0 | 0 | 0 | -1 | 2:05 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 77.8 | 2 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
I3IG CEE26 | RW | 0 | 4 | 4 | -1 | 3:27 | 2 | 2 | 2 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 1 | 2 | 2 | 11 | -7 | 1 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 1 | 3 | 4 | -1 | 4:54 | 2 | 3 | 1 | 100.0 | 0 | 0 | 22 | 16 | 72.7 | 1 | 4 | 4 | 12 | -4 | 0 | 0 | 0 | 0 | 0 |
I zigz I | LW | 1 | 4 | 5 | -1 | 3:36 | 0 | 6 | 6 | 16.7 | 0 | 0 | 13 | 11 | 84.6 | 10 | 1 | 1 | 8 | -6 | 1 | 0 | 0 | 0 | 0 |
Joe Shiney32 | C | 4 | 1 | 5 | -1 | 2:37 | 0 | 4 | 3 | 133.3 | 0 | 0 | 17 | 14 | 82.4 | 2 | 4 | 6 | 6 | 4 | 2 | 0 | 12 | 14 | 46.2 |
Total | 6 | 12 | 18 | -5 | 3:19 | 4 | 17 | 12 | 50.0 | 0 | 0 | 79 | 62 | 78.5 | 16 | 14 | 16 | 41 | -11 | 7 | 0 | 12 | 14 | 46.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
FatalX876650 | G | 61.9 | 8.00 | 21 | 13 | 8 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
New Boot Goofin ![]() | 3 - 11 6 - 8 3 - 4 | ![]() |