Showtime |
1st
2nd
3rd
OT
Showtime
0
2
3
0
Cobs and Rawbbers
1
0
0
0
|
Cobs and Rawbbers | ||
Regulation
5 - 1
Jul 30 2025 9:30 pm
|
||||
12 |
SHOTS | 7 | ||
---|---|---|---|---|
05:48 |
TIME ON ATTACK | 07:04 | ||
76.3% |
PASSING | 71.3% | ||
31.3% |
FACEOFFS | 68.8% | ||
0/0 |
POWERPLAYS | 0/0 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProdigiousCoot | RD | 0 | 2 | 2 | 4 | 4:02 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 18 | 85.7 | 0 | 7 | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
Master Sh0tgun | C | 0 | 3 | 3 | 4 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 87.5 | 0 | 3 | 6 | 4 | 5 | 1 | 0 | 5 | 11 | 31.3 |
Young Kelch | LD | 0 | 0 | 0 | 4 | 2:34 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 71.4 | 5 | 1 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 0 |
Schemmm | LW | 3 | 1 | 4 | 4 | 5:12 | 0 | 8 | 7 | 42.9 | 0 | 0 | 20 | 13 | 65.0 | 6 | 4 | 5 | 16 | -7 | 1 | 0 | 0 | 0 | 0 |
Hi Im BlipGWG | RW | 2 | 2 | 4 | 4 | 3:00 | 0 | 7 | 5 | 40.0 | 0 | 0 | 6 | 3 | 50.0 | 12 | 0 | 2 | 12 | -10 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 20 | 3:19 | 0 | 17 | 12 | 41.7 | 0 | 0 | 77 | 58 | 75.3 | 23 | 15 | 25 | 41 | -1 | 3 | 0 | 5 | 11 | 31.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 87.5 | 1.00 | 8 | 7 | 1 | 0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 0 | 0 | -4 | 5:03 | 0 | 1 | 1 | 0.0 | 0 | 0 | 31 | 24 | 77.4 | 5 | 4 | 6 | 3 | 7 | 3 | 0 | 11 | 5 | 68.8 |
RAWB3234 | LD | 0 | 0 | 0 | -4 | 5:57 | 0 | 6 | 3 | 0.0 | 0 | 0 | 24 | 20 | 83.3 | 0 | 3 | 3 | 12 | -6 | 1 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | -4 | 3:52 | 0 | 5 | 1 | 0.0 | 0 | 0 | 20 | 14 | 70.0 | 10 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 0 | 0 | -4 | 3:33 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 13 | 61.9 | 1 | 3 | 5 | 12 | -4 | 0 | 0 | 0 | 0 | 0 |
l Big Tony I | LW | 1 | 0 | 1 | -4 | 3:59 | 0 | 3 | 2 | 50.0 | 0 | 0 | 19 | 11 | 57.9 | 3 | 2 | 7 | 13 | -4 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | -20 | 4:28 | 0 | 17 | 7 | 14.3 | 0 | 0 | 115 | 82 | 71.3 | 19 | 16 | 25 | 40 | 1 | 6 | 0 | 11 | 5 | 68.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 61.5 | 5.00 | 13 | 8 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 4 - 3 3 - 1 5 - 1 | ![]() |