Cobs and Rawbbers |
1st
2nd
3rd
OT
Cobs and Rawbbers
0
0
1
0
Showtime
0
1
2
0
|
Showtime | ||
Regulation
1 - 3
Jul 30 2025 10:00 pm
|
||||
13 |
SHOTS | 21 | ||
---|---|---|---|---|
06:38 |
TIME ON ATTACK | 10:43 | ||
73.3% |
PASSING | 76.3% | ||
24.1% |
FACEOFFS | 75.9% | ||
1/3 |
POWERPLAYS | 0/2 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 0 | 0 | -3 | 3:04 | 0 | 1 | 2 | 0.0 | 0 | 0 | 21 | 16 | 76.2 | 11 | 2 | 2 | 3 | 1 | 2 | 1 | 7 | 22 | 24.1 |
RAWB3234 | LD | 0 | 0 | 0 | -3 | 4:56 | 2 | 5 | 2 | 0.0 | 0 | 0 | 24 | 21 | 87.5 | 1 | 3 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | -3 | 2:34 | 0 | 1 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 0 | 0 | -3 | 3:13 | 0 | 5 | 3 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 1 | 7 | 7 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
l Big Tony I | LW | 1 | 0 | 1 | -3 | 4:13 | 2 | 5 | 5 | 20.0 | 1 | 0 | 23 | 13 | 56.5 | 1 | 1 | 1 | 11 | -9 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | -15 | 3:36 | 4 | 17 | 13 | 7.7 | 1 | 0 | 100 | 73 | 73.0 | 23 | 15 | 18 | 29 | 4 | 5 | 2 | 7 | 22 | 24.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 87.0 | 3.00 | 23 | 20 | 3 | 0 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProdigiousCoot | RD | 0 | 1 | 1 | 3 | 5:53 | 0 | 3 | 1 | 0.0 | 0 | 0 | 24 | 22 | 91.7 | 0 | 4 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
Master Sh0tgun | C | 1 | 2 | 3 | 3 | 1:28 | 4 | 8 | 6 | 16.7 | 0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 2 | 4 | -2 | 1 | 0 | 20 | 7 | 74.1 |
Young Kelch | LD | 0 | 0 | 0 | 3 | 3:48 | 0 | 4 | 2 | 0.0 | 0 | 0 | 17 | 13 | 76.5 | 5 | 0 | 4 | 7 | -3 | 2 | 0 | 0 | 0 | 0 |
Schemmm | LW | 1 | 1 | 2 | 3 | 6:36 | 0 | 9 | 7 | 14.3 | 0 | 0 | 22 | 15 | 68.2 | 4 | 3 | 4 | 12 | -5 | 0 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 1 | 1 | 2 | 3 | 3:55 | 2 | 6 | 5 | 20.0 | 0 | 0 | 10 | 8 | 80.0 | 13 | 2 | 3 | 8 | -3 | 0 | 2 | 2 | 0 | 100.0 |
Total | 3 | 5 | 8 | 15 | 4:20 | 6 | 30 | 21 | 14.3 | 0 | 0 | 79 | 60 | 75.9 | 24 | 9 | 20 | 33 | -4 | 4 | 2 | 22 | 7 | 75.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 92.9 | 1.00 | 14 | 13 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 4 - 3 3 - 1 5 - 1 | ![]() |