Showtime |
1st
2nd
3rd
OT
Showtime
0
2
2
0
Cobs and Rawbbers
0
3
0
0
|
Cobs and Rawbbers | ||
Regulation
4 - 3
Jul 30 2025 10:30 pm
|
||||
14 |
SHOTS | 8 | ||
---|---|---|---|---|
07:24 |
TIME ON ATTACK | 07:41 | ||
64.6% |
PASSING | 71.2% | ||
66.7% |
FACEOFFS | 33.3% | ||
0/0 |
POWERPLAYS | 0/0 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProdigiousCoot | RD | 0 | 1 | 1 | 1 | 4:27 | 0 | 3 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 0 | 4 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Master Sh0tgun | C | 0 | 1 | 1 | 1 | 1:37 | 0 | 7 | 3 | 0.0 | 0 | 0 | 11 | 4 | 36.4 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 16 | 8 | 66.7 |
Young Kelch | LD | 0 | 1 | 1 | 1 | 3:30 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 10 | 66.7 | 4 | 4 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
SchemmmGWG | LW | 2 | 0 | 2 | 1 | 4:08 | 0 | 5 | 6 | 33.3 | 0 | 0 | 16 | 11 | 68.8 | 5 | 5 | 9 | 16 | -2 | 0 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 2 | 2 | 4 | 1 | 4:41 | 0 | 6 | 4 | 50.0 | 0 | 0 | 7 | 6 | 85.7 | 14 | 3 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 5 | 3:40 | 0 | 23 | 14 | 28.6 | 0 | 0 | 65 | 42 | 64.6 | 23 | 18 | 35 | 49 | 4 | 3 | 0 | 16 | 8 | 66.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 70.0 | 3.00 | 10 | 7 | 3 | 0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 1 | 2 | -1 | 5:19 | 0 | 2 | 3 | 33.3 | 0 | 0 | 17 | 14 | 82.4 | 8 | 4 | 6 | 4 | 6 | 2 | 0 | 8 | 16 | 33.3 |
RAWB3234 | LD | 0 | 1 | 1 | -1 | 3:44 | 0 | 4 | 1 | 0.0 | 0 | 0 | 20 | 15 | 75.0 | 0 | 5 | 15 | 10 | 10 | 3 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | -1 | 3:30 | 0 | 2 | 1 | 0.0 | 0 | 0 | 19 | 13 | 68.4 | 5 | 2 | 5 | 12 | -5 | 1 | 0 | 0 | 0 | 0 |
Cob13 | RW | 2 | 1 | 3 | -1 | 3:04 | 0 | 2 | 2 | 100.0 | 0 | 0 | 22 | 14 | 63.6 | 1 | 2 | 2 | 12 | -8 | 1 | 0 | 0 | 0 | 0 |
l Big Tony I | LW | 0 | 3 | 3 | -1 | 4:11 | 0 | 4 | 1 | 0.0 | 0 | 0 | 24 | 16 | 66.7 | 1 | 3 | 5 | 15 | -7 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | -5 | 3:57 | 0 | 14 | 8 | 37.5 | 0 | 0 | 102 | 72 | 70.6 | 15 | 16 | 33 | 53 | -4 | 7 | 0 | 8 | 16 | 33.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 73.3 | 4.00 | 15 | 11 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 4 - 3 3 - 1 5 - 1 | ![]() |