Thunder Gun Express |
1st
2nd
3rd
OT
Thunder Gun Express
0
0
3
0
Big Dumpers
1
2
1
0
|
Big Dumpers | ||
Regulation
3 - 4
Jul 31 2025 9:30 pm
|
||||
15 |
SHOTS | 10 | ||
---|---|---|---|---|
07:26 |
TIME ON ATTACK | 05:47 | ||
78.8% |
PASSING | 59.3% | ||
45.5% |
FACEOFFS | 54.5% | ||
0/2 |
POWERPLAYS | 1/1 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 0 | 2 | 2 | 0 | 4:14 | 0 | 3 | 1 | 0.0 | 0 | 0 | 25 | 23 | 92.0 | 1 | 3 | 7 | 2 | 8 | 0 | 1 | 0 | 0 | 0 |
xJLucas | RW | 1 | 0 | 1 | 0 | 2:39 | 0 | 3 | 3 | 33.3 | 0 | 0 | 16 | 11 | 68.8 | 5 | 4 | 5 | 12 | -3 | 0 | 1 | 0 | 0 | 0 |
Lemanski | LW | 2 | 0 | 2 | 0 | 3:21 | 2 | 7 | 4 | 50.0 | 0 | 0 | 15 | 9 | 60.0 | 1 | 1 | 1 | 9 | -7 | 0 | 0 | 0 | 0 | 0 |
L Rebel 2 L | LD | 0 | 1 | 1 | 0 | 3:55 | 0 | 6 | 4 | 0.0 | 0 | 0 | 24 | 22 | 91.7 | 1 | 5 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 0 | 2 | 2 | 0 | 4:28 | 0 | 6 | 3 | 0.0 | 0 | 0 | 24 | 17 | 70.8 | 2 | 1 | 13 | 22 | -8 | 1 | 0 | 10 | 12 | 45.5 |
Total | 3 | 5 | 8 | 0 | 3:43 | 2 | 25 | 15 | 20.0 | 0 | 0 | 104 | 82 | 78.8 | 10 | 14 | 33 | 49 | -2 | 1 | 2 | 10 | 12 | 45.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 63.6 | 4.00 | 11 | 7 | 4 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 1 | 1 | 0 | 2:33 | 0 | 1 | 1 | 0.0 | 0 | 0 | 12 | 6 | 50.0 | 4 | 3 | 3 | 10 | -4 | 2 | 0 | 0 | 0 | 0 |
P4le pwnr | RW | 2 | 0 | 2 | 0 | 2:33 | 0 | 4 | 4 | 50.0 | 0 | 0 | 10 | 4 | 40.0 | 1 | 4 | 6 | 3 | 7 | 2 | 1 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 0 | 0 | 0 | 4:43 | 2 | 2 | 2 | 0.0 | 0 | 0 | 28 | 20 | 71.4 | 2 | 6 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
AllReep | C | 1 | 1 | 2 | 0 | 4:05 | 0 | 1 | 1 | 100.0 | 1 | 0 | 21 | 9 | 42.9 | 1 | 4 | 4 | 10 | -2 | 1 | 0 | 12 | 10 | 54.5 |
L0stInThaSaucee | LW | 1 | 2 | 3 | 0 | 4:42 | 2 | 2 | 2 | 50.0 | 0 | 0 | 15 | 13 | 86.7 | 7 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 8 | 0 | 3:43 | 4 | 10 | 10 | 40.0 | 1 | 0 | 86 | 52 | 60.5 | 15 | 19 | 30 | 43 | 6 | 5 | 1 | 12 | 10 | 54.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
wadesworld2112 | G | 83.3 | 3.00 | 18 | 15 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Thunder Gun Express ![]() | 6 - 1 3 - 4 3 - 4 | ![]() |