Tickle Torture |
1st
2nd
3rd
OT
Tickle Torture
0
0
0
0
New Boot Goofin
0
0
0
0
|
New Boot Goofin | ||
Regulation
8 - 3
Jul 31 2025 10:00 pm
|
||||
15 |
SHOTS | 14 | ||
---|---|---|---|---|
06:08 |
TIME ON ATTACK | 06:17 | ||
71.1% |
PASSING | 77.5% | ||
48.4% |
FACEOFFS | 51.6% | ||
1/3 |
POWERPLAYS | 0/0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WizzywarGWG | RW | 3 | 3 | 6 | 4 | 2:32 | 0 | 5 | 4 | 75.0 | 0 | 0 | 7 | 5 | 71.4 | 3 | 3 | 3 | 12 | -6 | 1 | 1 | 0 | 0 | 0 |
That 1 Odd Guy | C | 0 | 5 | 5 | 4 | 4:07 | 0 | 2 | 2 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 0 | 3 | 5 | 13 | -5 | 1 | 1 | 15 | 16 | 48.4 |
Dominator Silva | RD | 1 | 2 | 3 | 4 | 4:30 | 0 | 5 | 4 | 25.0 | 0 | 0 | 21 | 13 | 61.9 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 3 | 2 | 5 | 4 | 3:43 | 0 | 3 | 3 | 100.0 | 0 | 0 | 18 | 13 | 72.2 | 7 | 2 | 2 | 10 | -6 | 0 | 1 | 0 | 0 | 0 |
Gala | LD | 1 | 3 | 4 | 4 | 3:45 | 0 | 4 | 2 | 50.0 | 1 | 0 | 28 | 21 | 75.0 | 1 | 1 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 15 | 23 | 20 | 3:43 | 0 | 19 | 15 | 53.3 | 1 | 0 | 90 | 64 | 71.1 | 12 | 10 | 27 | 51 | -14 | 2 | 4 | 15 | 16 | 48.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Legion4 | G | 81.3 | 3.00 | 16 | 13 | 3 | 0 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26 | RW | 0 | 0 | 0 | -5 | 4:37 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 81.0 | 1 | 2 | 3 | 11 | -6 | 0 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 1 | 2 | 3 | -4 | 5:33 | 0 | 8 | 5 | 20.0 | 0 | 1 | 24 | 16 | 66.7 | 0 | 8 | 15 | 13 | 10 | 1 | 0 | 0 | 0 | 0 |
I zigz I | LW | 1 | 1 | 2 | -4 | 3:50 | 0 | 5 | 6 | 16.7 | 0 | 0 | 19 | 15 | 78.9 | 1 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
The Thomahawk | RD | 0 | 0 | 0 | -4 | 1:10 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 9 | 75.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Joe Shiney32 | C | 1 | 1 | 2 | -4 | 3:57 | 0 | 2 | 3 | 33.3 | 0 | 0 | 22 | 19 | 86.4 | 1 | 4 | 7 | 9 | 2 | 1 | 0 | 16 | 15 | 51.6 |
Total | 3 | 4 | 7 | -21 | 3:49 | 8 | 17 | 14 | 21.4 | 0 | 1 | 98 | 76 | 77.6 | 4 | 19 | 32 | 37 | 14 | 3 | 0 | 16 | 15 | 51.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 55.6 | 8.00 | 18 | 10 | 8 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
New Boot Goofin ![]() | 2 - 1 3 - 8 5 - 1 | ![]() |