New Boot Goofin |
1st
2nd
3rd
OT
New Boot Goofin
0
0
0
0
Tickle Torture
0
0
0
0
|
Tickle Torture | ||
Regulation
2 - 1
Jul 31 2025 10:30 pm
|
||||
12 |
SHOTS | 10 | ||
---|---|---|---|---|
05:41 |
TIME ON ATTACK | 06:47 | ||
81.4% |
PASSING | 60.7% | ||
61.1% |
FACEOFFS | 38.9% | ||
0/0 |
POWERPLAYS | 0/1 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26GWG | RW | 1 | 0 | 1 | 1 | 4:49 | 0 | 4 | 3 | 33.3 | 0 | 0 | 24 | 24 | 100.0 | 1 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0.0 |
Jimmy124 | LD | 0 | 0 | 0 | 1 | 4:28 | 0 | 2 | 1 | 0.0 | 0 | 0 | 23 | 21 | 91.3 | 0 | 4 | 13 | 2 | 15 | 2 | 0 | 0 | 0 | 0 |
I zigz I | LW | 0 | 1 | 1 | 1 | 4:37 | 0 | 7 | 6 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 10 | 5 | 7 | 18 | -6 | 0 | 0 | 0 | 0 | 0 |
The Thomahawk | RD | 0 | 1 | 1 | 1 | 2:08 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 13 | 72.2 | 1 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Joe Shiney32 | C | 1 | 0 | 1 | 1 | 2:53 | 2 | 2 | 2 | 50.0 | 0 | 0 | 16 | 10 | 62.5 | 1 | 2 | 4 | 8 | -2 | 0 | 0 | 11 | 5 | 68.8 |
Total | 2 | 2 | 4 | 5 | 3:47 | 2 | 18 | 12 | 16.7 | 0 | 0 | 102 | 83 | 81.4 | 13 | 15 | 34 | 32 | 17 | 4 | 0 | 11 | 7 | 61.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 93.3 | 1.00 | 15 | 14 | 1 | 0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | RW | 0 | 1 | 1 | -1 | 4:11 | 0 | 6 | 3 | 0.0 | 0 | 0 | 17 | 12 | 70.6 | 4 | 4 | 6 | 15 | -5 | 1 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | C | 1 | 0 | 1 | -1 | 5:04 | 0 | 3 | 3 | 33.3 | 0 | 0 | 30 | 18 | 60.0 | 0 | 3 | 3 | 11 | -5 | 2 | 0 | 7 | 11 | 38.9 |
Dominator Silva | RD | 0 | 0 | 0 | -1 | 4:26 | 0 | 6 | 3 | 0.0 | 0 | 0 | 24 | 14 | 58.3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 0 | 0 | 0 | -1 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 42.9 | 8 | 1 | 1 | 10 | -8 | 0 | 1 | 0 | 0 | 0 |
Gala | LD | 0 | 0 | 0 | -1 | 2:26 | 0 | 3 | 1 | 0.0 | 0 | 0 | 22 | 15 | 68.2 | 3 | 2 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | -5 | 3:43 | 0 | 18 | 10 | 10.0 | 0 | 0 | 107 | 65 | 60.7 | 19 | 13 | 19 | 49 | -17 | 4 | 1 | 7 | 11 | 38.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Legion4 | G | 84.6 | 2.00 | 13 | 11 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
New Boot Goofin ![]() | 2 - 1 3 - 8 5 - 1 | ![]() |