Tickle Torture |
1st
2nd
3rd
OT
Tickle Torture
0
1
2
0
Thunder Gun Express
0
0
0
0
|
Thunder Gun Express | ||
Regulation
3 - 1
Aug 4 2025 9:30 pm
|
||||
13 |
SHOTS | 7 | ||
---|---|---|---|---|
06:38 |
TIME ON ATTACK | 07:04 | ||
70.5% |
PASSING | 80.2% | ||
68.8% |
FACEOFFS | 31.3% | ||
0/2 |
POWERPLAYS | 0/0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WizzywarGWG | C | 1 | 0 | 1 | 2 | 3:41 | 0 | 2 | 2 | 50.0 | 0 | 0 | 21 | 18 | 85.7 | 1 | 3 | 5 | 2 | 6 | 0 | 0 | 11 | 5 | 68.8 |
Legion4 | RD | 1 | 2 | 3 | 2 | 4:29 | 0 | 6 | 2 | 50.0 | 0 | 0 | 22 | 16 | 72.7 | 1 | 5 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | LD | 0 | 0 | 0 | 2 | 3:53 | 0 | 3 | 3 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 1 | 2 | 6 | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 0 | 1 | 1 | 2 | 3:27 | 0 | 4 | 2 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 5 | 5 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
J Whipzz | RW | 1 | 1 | 2 | 2 | 4:39 | 0 | 4 | 4 | 25.0 | 0 | 0 | 20 | 10 | 50.0 | 5 | 0 | 3 | 16 | -13 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 10 | 4:01 | 0 | 19 | 13 | 23.1 | 0 | 0 | 94 | 67 | 71.3 | 13 | 15 | 28 | 36 | 7 | 1 | 2 | 11 | 5 | 68.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 88.9 | 1.00 | 9 | 8 | 1 | 0 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | LD | 0 | 1 | 1 | -2 | 4:28 | 0 | 3 | 1 | 0.0 | 0 | 0 | 25 | 21 | 84.0 | 0 | 3 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
xJLucas | RW | 1 | 0 | 1 | -2 | 4:49 | 4 | 6 | 2 | 50.0 | 0 | 0 | 14 | 10 | 71.4 | 6 | 4 | 4 | 10 | -2 | 1 | 0 | 0 | 0 | 0 |
Lemanski | LW | 0 | 0 | 0 | -2 | 2:56 | 0 | 3 | 2 | 0.0 | 0 | 0 | 11 | 8 | 72.7 | 2 | 0 | 2 | 11 | -9 | 0 | 0 | 0 | 0 | 0 |
Ace S0UL | RD | 0 | 0 | 0 | -2 | 1:47 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 81.8 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 0 | 1 | 1 | -2 | 4:47 | 0 | 2 | 2 | 0.0 | 0 | 0 | 25 | 21 | 84.0 | 1 | 4 | 9 | 13 | 0 | 1 | 0 | 5 | 11 | 31.3 |
Total | 1 | 2 | 3 | -10 | 3:45 | 4 | 15 | 7 | 14.3 | 0 | 0 | 86 | 69 | 80.2 | 11 | 11 | 26 | 43 | -6 | 5 | 0 | 5 | 11 | 31.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 78.6 | 3.00 | 14 | 11 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tickle Torture ![]() | 6 - 1 7 - 1 3 - 1 | ![]() |