Big Dumpers |
1st
2nd
3rd
OT
Big Dumpers
1
1
4
1
Showtime
2
0
4
0
|
Showtime | ||
Overtime
7 - 6
Aug 6 2025 10:30 pm
|
||||
14 |
SHOTS | 18 | ||
---|---|---|---|---|
11:02 |
TIME ON ATTACK | 07:36 | ||
70.4% |
PASSING | 67.6% | ||
54.2% |
FACEOFFS | 45.8% | ||
0/1 |
POWERPLAYS | 0/0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 1 | 1 | 1 | 3:16 | 0 | 3 | 3 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 6 | 2 | 7 | 10 | -1 | 0 | 0 | 0 | 0 | 0 |
P4le pwnr | RW | 2 | 3 | 5 | 1 | 5:00 | 0 | 2 | 2 | 100.0 | 0 | 0 | 22 | 15 | 68.2 | 4 | 2 | 4 | 13 | -7 | 0 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 2 | 2 | 1 | 4:51 | 0 | 4 | 2 | 0.0 | 0 | 0 | 24 | 16 | 66.7 | 1 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
AllReepGWG | C | 3 | 2 | 5 | 1 | 4:52 | 0 | 7 | 6 | 50.0 | 0 | 0 | 17 | 14 | 82.4 | 2 | 5 | 11 | 6 | 10 | 0 | 1 | 13 | 11 | 54.2 |
L0stInThaSaucee | LW | 2 | 3 | 5 | 1 | 4:52 | 2 | 4 | 1 | 200.0 | 0 | 0 | 22 | 14 | 63.6 | 5 | 1 | 3 | 13 | -9 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 11 | 18 | 5 | 4:34 | 2 | 20 | 14 | 50.0 | 0 | 0 | 98 | 69 | 70.4 | 18 | 13 | 31 | 46 | -2 | 0 | 2 | 13 | 11 | 54.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 66.7 | 5.92 | 18 | 12 | 6 | 0 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProdigiousCoot | RD | 1 | 2 | 3 | -1 | 2:41 | 0 | 1 | 1 | 100.0 | 0 | 0 | 11 | 7 | 63.6 | 0 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Young Kelch | LD | 0 | 4 | 4 | -1 | 3:31 | 4 | 3 | 2 | 0.0 | 0 | 0 | 17 | 13 | 76.5 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Schemmm | LW | 1 | 2 | 3 | -1 | 2:46 | 0 | 6 | 5 | 20.0 | 0 | 0 | 11 | 7 | 63.6 | 7 | 2 | 6 | 9 | -1 | 0 | 1 | 0 | 0 | 0 |
Hi Im Blip | RW | 3 | 3 | 6 | -1 | 4:24 | 0 | 9 | 9 | 33.3 | 0 | 0 | 13 | 10 | 76.9 | 15 | 6 | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
AyyTrain1 | C | 1 | 1 | 2 | -1 | 4:33 | 0 | 2 | 1 | 100.0 | 0 | 0 | 19 | 11 | 57.9 | 3 | 5 | 5 | 15 | -5 | 0 | 0 | 11 | 13 | 45.8 |
Total | 6 | 12 | 18 | -5 | 3:35 | 4 | 21 | 18 | 33.3 | 0 | 0 | 71 | 48 | 67.6 | 25 | 17 | 29 | 44 | 2 | 2 | 1 | 11 | 13 | 45.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 58.8 | 6.91 | 17 | 10 | 7 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Big Dumpers ![]() | 7 - 6 2 - 5 3 - 2 | ![]() |