Cobs and Rawbbers |
1st
2nd
3rd
OT
Cobs and Rawbbers
1
0
1
0
New Boot Goofin
1
0
0
0
|
New Boot Goofin | ||
Regulation
2 - 1
Aug 6 2025 9:30 pm
|
||||
13 |
SHOTS | 9 | ||
---|---|---|---|---|
09:31 |
TIME ON ATTACK | 06:15 | ||
75.4% |
PASSING | 65.2% | ||
42.9% |
FACEOFFS | 57.1% | ||
0/1 |
POWERPLAYS | 0/0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 1 | 2 | 1 | 4:53 | 0 | 4 | 5 | 20.0 | 0 | 0 | 26 | 23 | 88.5 | 2 | 0 | 8 | 2 | 6 | 1 | 1 | 6 | 8 | 42.9 |
RAWB3234 | LD | 0 | 2 | 2 | 1 | 5:46 | 0 | 6 | 2 | 0.0 | 0 | 0 | 26 | 18 | 69.2 | 0 | 4 | 4 | 9 | -1 | 0 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | 1 | 3:09 | 0 | 3 | 2 | 0.0 | 0 | 0 | 24 | 18 | 75.0 | 7 | 4 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 0 | 0 | 1 | 5:07 | 0 | 3 | 2 | 0.0 | 0 | 0 | 21 | 13 | 61.9 | 4 | 3 | 3 | 10 | -4 | 0 | 0 | 0 | 0 | 0 |
l Big Tony IGWG | LW | 1 | 1 | 2 | 1 | 3:17 | 0 | 4 | 2 | 50.0 | 0 | 0 | 20 | 15 | 75.0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 5 | 4:26 | 0 | 20 | 13 | 15.4 | 0 | 0 | 117 | 87 | 74.4 | 14 | 14 | 25 | 27 | 12 | 4 | 1 | 6 | 8 | 42.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 90.0 | 1.00 | 10 | 9 | 1 | 0 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26 | RW | 0 | 1 | 1 | -1 | 2:19 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 70.6 | 2 | 1 | 1 | 4 | -2 | 1 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 0 | 0 | -1 | 3:28 | 0 | 3 | 1 | 0.0 | 0 | 0 | 22 | 15 | 68.2 | 1 | 1 | 4 | 9 | -4 | 0 | 0 | 0 | 0 | 0 |
I zigz I | LW | 0 | 1 | 1 | -1 | 5:14 | 2 | 3 | 3 | 0.0 | 0 | 0 | 21 | 11 | 52.4 | 5 | 4 | 4 | 16 | -8 | 0 | 0 | 0 | 0 | 0 |
The Thomahawk | RD | 0 | 0 | 0 | -1 | 1:37 | 0 | 3 | 2 | 0.0 | 0 | 0 | 14 | 12 | 85.7 | 2 | 1 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Joe Shiney32 | C | 1 | 0 | 1 | -1 | 3:37 | 0 | 4 | 3 | 33.3 | 0 | 0 | 18 | 10 | 55.6 | 1 | 2 | 3 | 10 | -5 | 0 | 0 | 8 | 6 | 57.1 |
Total | 1 | 2 | 3 | -5 | 3:15 | 4 | 14 | 9 | 11.1 | 0 | 0 | 92 | 60 | 65.2 | 11 | 9 | 18 | 39 | -12 | 2 | 0 | 8 | 6 | 57.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 85.7 | 2.00 | 14 | 12 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Cobs and Rawbbers ![]() | 6 - 3 7 - 0 2 - 1 | ![]() |