New Boot Goofin |
1st
2nd
3rd
OT
New Boot Goofin
0
0
0
0
Cobs and Rawbbers
4
2
1
0
|
Cobs and Rawbbers | ||
Regulation
0 - 7
Aug 6 2025 10:00 pm
|
||||
11 |
SHOTS | 13 | ||
---|---|---|---|---|
08:36 |
TIME ON ATTACK | 10:08 | ||
78.3% |
PASSING | 76.4% | ||
57.1% |
FACEOFFS | 42.9% | ||
0/2 |
POWERPLAYS | 2/3 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26 | RW | 0 | 0 | 0 | -5 | 4:06 | 2 | 2 | 2 | 0.0 | 0 | 0 | 25 | 18 | 72.0 | 3 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 0 | 0 | -5 | 2:28 | 0 | 3 | 1 | 0.0 | 0 | 0 | 25 | 18 | 72.0 | 1 | 2 | 5 | 9 | -2 | 3 | 0 | 0 | 0 | 0 |
I zigz I | LW | 0 | 0 | 0 | -5 | 4:42 | 0 | 6 | 4 | 0.0 | 0 | 0 | 24 | 19 | 79.2 | 5 | 2 | 2 | 6 | -2 | 0 | 1 | 0 | 0 | 0 |
The Thomahawk | RD | 0 | 0 | 0 | -5 | 1:20 | 4 | 3 | 1 | 0.0 | 0 | 0 | 13 | 11 | 84.6 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Joe Shiney32 | C | 0 | 0 | 0 | -5 | 5:02 | 0 | 3 | 3 | 0.0 | 0 | 0 | 27 | 24 | 88.9 | 2 | 2 | 7 | 8 | 1 | 0 | 1 | 16 | 12 | 57.1 |
Total | 0 | 0 | 0 | -25 | 3:31 | 6 | 17 | 11 | 0.0 | 0 | 0 | 114 | 90 | 78.9 | 14 | 10 | 22 | 34 | -2 | 7 | 2 | 16 | 12 | 57.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 65.0 | 7.00 | 20 | 13 | 7 | 0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 4 | 3 | 7 | 5 | 4:22 | 0 | 4 | 3 | 133.3 | 1 | 0 | 15 | 12 | 80.0 | 3 | 2 | 5 | 6 | 1 | 1 | 1 | 12 | 16 | 42.9 |
RAWB3234 | LD | 0 | 6 | 6 | 5 | 5:45 | 0 | 5 | 3 | 0.0 | 0 | 0 | 33 | 25 | 75.8 | 0 | 3 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | 5 | 2:09 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 83.3 | 7 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 1 | 2 | 5 | 4:01 | 0 | 3 | 3 | 33.3 | 0 | 0 | 19 | 16 | 84.2 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
l Big Tony I | LW | 2 | 4 | 6 | 5 | 5:55 | 2 | 9 | 4 | 50.0 | 1 | 0 | 26 | 17 | 65.4 | 1 | 2 | 2 | 11 | -7 | 0 | 2 | 0 | 0 | 0 |
Total | 7 | 14 | 21 | 25 | 4:26 | 4 | 22 | 13 | 53.8 | 2 | 0 | 105 | 80 | 76.2 | 12 | 11 | 23 | 32 | 2 | 3 | 3 | 12 | 16 | 42.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 100.0 | 0.00 | 13 | 13 | 0 | 1 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Cobs and Rawbbers ![]() | 6 - 3 7 - 0 2 - 1 | ![]() |