Cobs and Rawbbers |
1st
2nd
3rd
OT
Cobs and Rawbbers
2
2
2
0
New Boot Goofin
0
0
3
0
|
New Boot Goofin | ||
Regulation
6 - 3
Aug 6 2025 10:30 pm
|
||||
18 |
SHOTS | 16 | ||
---|---|---|---|---|
10:41 |
TIME ON ATTACK | 07:45 | ||
83.9% |
PASSING | 75.7% | ||
56% |
FACEOFFS | 44% | ||
1/2 |
POWERPLAYS | 1/1 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 3 | 3 | 3 | 5:11 | 0 | 4 | 4 | 0.0 | 0 | 0 | 28 | 26 | 92.9 | 0 | 2 | 3 | 8 | -3 | 0 | 0 | 14 | 11 | 56.0 |
RAWB3234 | LD | 1 | 3 | 4 | 3 | 5:08 | 0 | 5 | 2 | 50.0 | 1 | 0 | 29 | 23 | 79.3 | 0 | 2 | 7 | 10 | -1 | 1 | 1 | 0 | 0 | 0 |
Gijoe Destro | RD | 1 | 0 | 1 | 3 | 1:06 | 0 | 1 | 1 | 100.0 | 0 | 0 | 11 | 10 | 90.9 | 5 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Cob13 | RW | 2 | 3 | 5 | 3 | 4:58 | 0 | 2 | 2 | 100.0 | 0 | 0 | 25 | 24 | 96.0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
l Big Tony IGWG | LW | 2 | 3 | 5 | 3 | 5:23 | 2 | 9 | 9 | 22.2 | 0 | 0 | 22 | 14 | 63.6 | 5 | 1 | 3 | 11 | -7 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 12 | 18 | 15 | 4:21 | 2 | 21 | 18 | 33.3 | 1 | 0 | 115 | 97 | 84.3 | 10 | 10 | 20 | 35 | -5 | 3 | 2 | 14 | 11 | 56.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 85.7 | 3.00 | 21 | 18 | 3 | 0 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26 | RW | 0 | 1 | 1 | -3 | 3:16 | 4 | 3 | 3 | 0.0 | 0 | 0 | 15 | 10 | 66.7 | 0 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 1 | 0 | 1 | -3 | 3:02 | 0 | 3 | 2 | 50.0 | 1 | 0 | 29 | 23 | 79.3 | 0 | 3 | 12 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
I zigz I | LW | 1 | 1 | 2 | -3 | 4:57 | 0 | 10 | 9 | 11.1 | 0 | 0 | 25 | 16 | 64.0 | 5 | 3 | 3 | 13 | -7 | 0 | 0 | 0 | 0 | 0 |
The Thomahawk | RD | 0 | 1 | 1 | -3 | 1:52 | 0 | 1 | 1 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Shiney32 | C | 1 | 2 | 3 | -3 | 4:40 | 0 | 2 | 1 | 100.0 | 0 | 0 | 21 | 19 | 90.5 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 11 | 14 | 44.0 |
Total | 3 | 5 | 8 | -15 | 3:33 | 4 | 19 | 16 | 18.8 | 1 | 0 | 102 | 77 | 75.5 | 10 | 11 | 26 | 30 | 7 | 3 | 1 | 11 | 14 | 44.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 70.0 | 6.00 | 20 | 14 | 6 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Cobs and Rawbbers ![]() | 6 - 3 7 - 0 2 - 1 | ![]() |