tWINS |
1st
2nd
3rd
OT
tWINS
02
01
02
0
Tickle Torture
01
0
0
0
|
Tickle Torture | ||
Regulation
5 - 1
Aug 7 2025 9:30 pm
|
||||
20 |
SHOTS | 5 | ||
---|---|---|---|---|
08:08 |
TIME ON ATTACK | 06:08 | ||
77.8% |
PASSING | 78.7% | ||
56.5% |
FACEOFFS | 43.5% | ||
1/2 |
POWERPLAYS | 0/2 |
tWINS
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 1 | 1 | 3 | 5:10 | 0 | 6 | 2 | 0.0 | 0 | 0 | 24 | 20 | 83.3 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 2 | 0 | 2 | 3 | 5:03 | 2 | 8 | 5 | 40.0 | 0 | 0 | 18 | 15 | 83.3 | 1 | 2 | 4 | 7 | -1 | 0 | 0 | 0 | 0 | 0 |
Upshall 55 | RD | 0 | 1 | 1 | 3 | 1:17 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 76.5 | 2 | 5 | 11 | 4 | 12 | 1 | 1 | 0 | 0 | 0 |
x88x KaneGWG | C | 3 | 1 | 4 | 3 | 3:57 | 0 | 8 | 6 | 50.0 | 1 | 0 | 17 | 14 | 82.4 | 2 | 4 | 6 | 12 | -2 | 0 | 1 | 13 | 10 | 56.5 |
NYRocky94 | RW | 0 | 3 | 3 | 3 | 5:20 | 0 | 9 | 7 | 0.0 | 0 | 0 | 22 | 15 | 68.2 | 4 | 1 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 11 | 15 | 4:09 | 4 | 31 | 20 | 25.0 | 1 | 0 | 98 | 77 | 78.6 | 11 | 15 | 31 | 41 | 5 | 1 | 2 | 13 | 10 | 56.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 80.0 | 1.00 | 5 | 4 | 1 | 0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 0 | 1 | 1 | -3 | 4:41 | 0 | 1 | 1 | 0.0 | 0 | 0 | 23 | 20 | 87.0 | 2 | 5 | 6 | 8 | 3 | 2 | 1 | 10 | 13 | 43.5 |
That 1 Odd Guy | LD | 0 | 0 | 0 | -3 | 3:10 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 20 | 87.0 | 2 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Dominator Silva | RD | 0 | 0 | 0 | -3 | 4:38 | 0 | 6 | 2 | 0.0 | 0 | 0 | 16 | 10 | 62.5 | 2 | 0 | 0 | 11 | -11 | 3 | 1 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 1 | 0 | 1 | -3 | 3:17 | 2 | 2 | 1 | 100.0 | 0 | 0 | 12 | 9 | 75.0 | 7 | 3 | 6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 |
Raterle | RW | 0 | 1 | 1 | -3 | 3:28 | 0 | 2 | 1 | 0.0 | 0 | 0 | 15 | 11 | 73.3 | 1 | 4 | 4 | 9 | -1 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -15 | 3:50 | 4 | 12 | 5 | 20.0 | 0 | 0 | 89 | 70 | 78.7 | 14 | 16 | 25 | 47 | -6 | 6 | 2 | 10 | 13 | 43.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 79.2 | 5.00 | 24 | 19 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
tWINS ![]() | 3 - 4 4 - 3 5 - 1 | ![]() |