tWINS |
1st
2nd
3rd
OT
tWINS
01
01
01
0
Tickle Torture
01
02
0
01
|
Tickle Torture | ||
Overtime
3 - 4
Aug 7 2025 10:30 pm
|
||||
26 |
SHOTS | 11 | ||
---|---|---|---|---|
09:19 |
TIME ON ATTACK | 04:59 | ||
85.6% |
PASSING | 75.7% | ||
44.8% |
FACEOFFS | 55.2% | ||
1/4 |
POWERPLAYS | 0/0 |
tWINS
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 1 | 1 | 2 | -2 | 5:57 | 0 | 11 | 9 | 11.1 | 0 | 0 | 36 | 31 | 86.1 | 0 | 1 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 1 | 1 | 2 | -2 | 5:18 | 0 | 6 | 6 | 16.7 | 1 | 0 | 20 | 15 | 75.0 | 1 | 1 | 3 | 11 | -7 | 0 | 0 | 0 | 0 | 0 |
Upshall 55 | RD | 0 | 0 | 0 | -2 | 0:53 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 15 | 88.2 | 1 | 9 | 9 | 2 | 16 | 1 | 0 | 0 | 0 | 0 |
x88x Kane | C | 0 | 3 | 3 | -2 | 6:09 | 0 | 6 | 6 | 0.0 | 0 | 0 | 26 | 24 | 92.3 | 4 | 3 | 7 | 4 | 6 | 1 | 4 | 13 | 16 | 44.8 |
NYRocky94 | RW | 1 | 1 | 2 | -2 | 3:20 | 0 | 5 | 5 | 20.0 | 0 | 0 | 18 | 15 | 83.3 | 4 | 1 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | -10 | 4:19 | 0 | 31 | 26 | 11.5 | 1 | 0 | 117 | 100 | 85.5 | 10 | 15 | 32 | 32 | 15 | 2 | 4 | 13 | 16 | 44.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 69.2 | 3.90 | 13 | 9 | 4 | 0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 1 | 2 | 3 | 2 | 3:41 | 2 | 2 | 2 | 50.0 | 0 | 0 | 11 | 10 | 90.9 | 1 | 3 | 7 | 10 | 0 | 4 | 0 | 15 | 12 | 55.6 |
That 1 Odd Guy | LD | 0 | 0 | 0 | 2 | 3:53 | 0 | 1 | 1 | 0.0 | 0 | 0 | 20 | 17 | 85.0 | 0 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Dominator Silva | RD | 0 | 1 | 1 | 2 | 7:18 | 4 | 5 | 3 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 2 | 1 | 4 | 14 | -9 | 0 | 0 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 0 | 3 | 3 | 2 | 3:09 | 2 | 2 | 1 | 0.0 | 0 | 0 | 14 | 8 | 57.1 | 6 | 3 | 3 | 12 | -6 | 0 | 0 | 0 | 0 | 0 |
RaterleGWG | RW | 3 | 1 | 4 | 2 | 2:08 | 0 | 4 | 4 | 75.0 | 0 | 0 | 7 | 5 | 71.4 | 3 | 0 | 2 | 9 | -7 | 0 | 0 | 1 | 1 | 50.0 |
Total | 4 | 7 | 11 | 10 | 4:01 | 8 | 14 | 11 | 36.4 | 0 | 0 | 70 | 53 | 75.7 | 12 | 11 | 21 | 47 | -15 | 4 | 0 | 16 | 13 | 55.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 88.9 | 2.92 | 27 | 24 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
tWINS ![]() | 3 - 4 4 - 3 5 - 1 | ![]() |