New Boot Goofin |
1st
2nd
3rd
OT
New Boot Goofin
0
0
1
0
Thunder Gun Express
1
1
1
0
|
Thunder Gun Express | ||
Regulation
1 - 3
Aug 11 2025 9:30 pm
|
||||
12 |
SHOTS | 16 | ||
---|---|---|---|---|
06:34 |
TIME ON ATTACK | 10:12 | ||
74% |
PASSING | 77.3% | ||
45.5% |
FACEOFFS | 54.5% | ||
0/3 |
POWERPLAYS | 0/2 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26 | RW | 0 | 0 | 0 | -2 | 3:35 | 0 | 4 | 1 | 0.0 | 0 | 0 | 24 | 16 | 66.7 | 0 | 8 | 10 | 9 | 9 | 0 | 1 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 1 | 1 | -2 | 3:02 | 0 | 7 | 6 | 0.0 | 0 | 0 | 27 | 24 | 88.9 | 0 | 3 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
I zigz I | LW | 0 | 1 | 1 | -2 | 4:47 | 4 | 3 | 2 | 0.0 | 0 | 0 | 22 | 15 | 68.2 | 1 | 5 | 6 | 15 | -4 | 2 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | -2 | 1:02 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 12 | 80.0 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Joe Shiney32 | C | 1 | 0 | 1 | -2 | 3:55 | 0 | 4 | 3 | 33.3 | 0 | 0 | 15 | 10 | 66.7 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 10 | 12 | 45.5 |
Total | 1 | 2 | 3 | -10 | 3:16 | 4 | 20 | 12 | 8.3 | 0 | 0 | 103 | 77 | 74.8 | 4 | 20 | 32 | 38 | 14 | 3 | 3 | 10 | 12 | 45.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 82.4 | 3.00 | 17 | 14 | 3 | 0 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 0 | 0 | 0 | 2 | 3:54 | 0 | 3 | 2 | 0.0 | 0 | 0 | 26 | 25 | 96.2 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Lemanski | LW | 0 | 3 | 3 | 2 | 7:09 | 2 | 7 | 4 | 0.0 | 0 | 0 | 22 | 14 | 63.6 | 1 | 2 | 4 | 26 | -20 | 0 | 0 | 0 | 0 | 0 |
L Rebel 2 L | LD | 0 | 0 | 0 | 2 | 2:17 | 0 | 4 | 3 | 0.0 | 0 | 0 | 12 | 7 | 58.3 | 0 | 0 | 3 | 8 | -5 | 2 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 1 | 2 | 3 | 2 | 4:58 | 2 | 4 | 4 | 25.0 | 0 | 0 | 18 | 16 | 88.9 | 1 | 3 | 10 | 8 | 5 | 1 | 0 | 12 | 8 | 60.0 |
OWENWILSONSNO5E | RW | 2 | 0 | 2 | 2 | 4:57 | 2 | 5 | 3 | 66.7 | 0 | 0 | 19 | 13 | 68.4 | 0 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 0.0 |
Total | 3 | 5 | 8 | 10 | 4:39 | 6 | 23 | 16 | 18.8 | 0 | 0 | 97 | 75 | 77.3 | 4 | 11 | 27 | 52 | -14 | 4 | 2 | 12 | 10 | 54.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 92.3 | 1.00 | 13 | 12 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
New Boot Goofin ![]() | 3 - 5 3 - 6 1 - 3 | ![]() |