Thunder Gun Express |
1st
2nd
3rd
OT
Thunder Gun Express
2
1
3
0
New Boot Goofin
2
0
1
0
|
New Boot Goofin | ||
Regulation
6 - 3
Aug 11 2025 10:00 pm
|
||||
19 |
SHOTS | 12 | ||
---|---|---|---|---|
09:18 |
TIME ON ATTACK | 06:49 | ||
78.8% |
PASSING | 76% | ||
58.6% |
FACEOFFS | 41.4% | ||
0/1 |
POWERPLAYS | 0/0 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 0 | 2 | 2 | 3 | 3:11 | 0 | 4 | 2 | 0.0 | 0 | 0 | 20 | 18 | 90.0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Lemanski | LW | 0 | 6 | 6 | 3 | 5:21 | 0 | 3 | 2 | 0.0 | 0 | 0 | 15 | 8 | 53.3 | 1 | 3 | 5 | 13 | -5 | 0 | 0 | 0 | 0 | 0 |
L Rebel 2 L | LD | 0 | 2 | 2 | 3 | 3:20 | 0 | 4 | 2 | 0.0 | 0 | 0 | 17 | 15 | 88.2 | 0 | 2 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 3 | 1 | 4 | 3 | 4:28 | 0 | 8 | 8 | 37.5 | 0 | 0 | 16 | 14 | 87.5 | 2 | 1 | 4 | 7 | -2 | 1 | 1 | 17 | 12 | 58.6 |
OWENWILSONSNO5EGWG | RW | 3 | 1 | 4 | 3 | 5:17 | 0 | 6 | 5 | 60.0 | 0 | 0 | 16 | 11 | 68.8 | 2 | 1 | 1 | 16 | -14 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 18 | 15 | 4:19 | 0 | 25 | 19 | 31.6 | 0 | 0 | 84 | 66 | 78.6 | 5 | 9 | 20 | 36 | -7 | 2 | 1 | 17 | 12 | 58.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 75.0 | 3.00 | 12 | 9 | 3 | 0 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26 | RW | 1 | 2 | 3 | -3 | 4:04 | 0 | 3 | 3 | 33.3 | 0 | 0 | 23 | 16 | 69.6 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 0 | 0 | -3 | 3:35 | 0 | 2 | 2 | 0.0 | 0 | 0 | 25 | 19 | 76.0 | 2 | 5 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
I zigz I | LW | 2 | 1 | 3 | -3 | 5:01 | 0 | 6 | 4 | 50.0 | 0 | 0 | 22 | 19 | 86.4 | 5 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | -3 | 1:14 | 2 | 2 | 1 | 0.0 | 0 | 0 | 10 | 6 | 60.0 | 2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Shiney32 | C | 0 | 2 | 2 | -3 | 3:50 | 0 | 4 | 2 | 0.0 | 0 | 0 | 20 | 16 | 80.0 | 0 | 4 | 7 | 0 | 11 | 1 | 0 | 12 | 17 | 41.4 |
Total | 3 | 5 | 8 | -15 | 3:32 | 2 | 17 | 12 | 25.0 | 0 | 0 | 100 | 76 | 76.0 | 10 | 15 | 21 | 29 | 7 | 3 | 0 | 12 | 17 | 41.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 71.4 | 6.00 | 21 | 15 | 6 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
New Boot Goofin ![]() | 3 - 5 3 - 6 1 - 3 | ![]() |